Today I shall be remembering Edward Cohen, my great-uncle, who died on this date serving with the 12th Battalion, Royal Fusiliers in the Battle of Pilckem Ridge, the opening attack of the Third Battle of Ypres (Passchendaele).
He was one of 6,525 who died on that day, including 91 from his battalion according to www.cwgc.org. Like 70 others of his battalion his body was not recovered and his name is on the Menin Gate.
He was awarded a posthumous Military Cross which was donated to Queen's College, Cambridge, where he had been a student.
The Third Battle of Ypres eventually cost a quarter of a million British Empire lives.
Read more about Edward Cohen at http://theyserved.wikia.com/wiki/Edward_Cohen
31 July 2016
British Newspaper Archives additions for July
The British Newspaper Archive now has 14,971,203 pages (14,605,439 last month) from 660 (654) titles online. The full list of additions this month, none from Norfolk, is:
- Banbury Beacon 1863
- Belfast Telegraph 1871 - 1881, 1886 - 1892, 1897 - 1899, 1903 - 1909
- Berkshire Chronicle 1871 - 1876, 1878 - 1909
- Buxton Advertiser 1855 - 1857, 1861, 1869, 1875, 1880, 1901, 1910
- Cheltenham Mercury 1856 - 1857, 1859 - 1872, 1874 - 1882, 1884 - 1888
- Cork Constitution 1826, 1828 - 1830, 1833 - 1834, 1884 - 1891, 1895
- Cornish Telegraph, The 1869
- Coventry Evening Telegraph 1940
- Daily Gazette for Middlesbrough 1939 - 1940
- Essex Herald 1833, 1835 - 1839, 1841 - 1846, 1848 - 1858, 1862, 1864 - 1876, 1878, 1880, 1885, 1888, 1890 - 1896
- Galloway Advertiser and Wigtownshire Free Press. 1864, 1881
- Illustrated London News 1842 - 1899, 1901 - 1925, 1927 - 1938, 1940
- Jersey Independent and Daily Telegraph 1873
- Kirkintilloch Herald 1883, 1886
- Leeds Mercury 1909, 1911
- Lincoln Gazette. 1874
- Ludlow Advertiser 1863, 1869, 1884 - 1885
- Newcastle Daily Chronicle. 1858 - 1861, 1863 - 1867, 1869
- Peterborough Advertiser 1873, 1880, 1911 - 1912
- Salisbury Times, etc., The 1868 - 1869, 1874
- Shepton Mallet Journal 1858 - 1872, 1874 - 1895, 1899 - 1911, 1913 - 1950
- Sports Argus 1939 - 1940
- Stage, The 1920 - 1937, 1939, 1942 - 1955
- Suffolk and Essex Free Press 1884, 1888
- Western Daily Mercury. 1862 - 1863, 1874, 1889
- Wiltshire Times and Trowbridge Advertiser 1874
Cultures of the Ottawa Valley
Learn how the patchwork of Ottawa Valley settlers from 1820 evolved over many generations to become legendary in song and story.
The Algonquin College Pembroke Campus is offering Cultures of the Ottawa Valley, a six class course given by Terry Currie, a former history teacher at Almonte District High School, starting 11 October.
Find out more at http://xweb.algonquincollege.com/pembroke/.
I found out about this course as I've agreed to give a one-off talk, Family Secrets Revealed by DNA at the Pembroke Campus on the evening of 4 October. No doubt I'll find another opportunity or two to mention it again.
The Algonquin College Pembroke Campus is offering Cultures of the Ottawa Valley, a six class course given by Terry Currie, a former history teacher at Almonte District High School, starting 11 October.
Find out more at http://xweb.algonquincollege.com/pembroke/.
I found out about this course as I've agreed to give a one-off talk, Family Secrets Revealed by DNA at the Pembroke Campus on the evening of 4 October. No doubt I'll find another opportunity or two to mention it again.
30 July 2016
Non-OPR Scottish records via Ancestry
The following three index databases are now on Ancestry. As part of the WebSearch program, they are open to all.
Web: Scotland, Non-OPR Births and Baptisms Index, 1666 -1874, 7,325 records
Web: Scotland, Non-OPR Banns and Marriages Index, 1656 - 187, 2,985 records
Web: Scotland, Non-OPR Deaths and Burials Index, 1673-1855, 2,584 records
These are indexes from Kirk Session material of the Church of Scotland, other Presbyterian churches, and also the registers of the Religious Society of Friends (Quakers). They are taken from Maxwell Ancestry's Scottish Indexes site at www.scottishindexes.co.uk/ where you will find a variety of other Scottish record sets on a free to search, pay to view a full transcript basis.
Web: Scotland, Non-OPR Births and Baptisms Index, 1666 -1874, 7,325 records
Web: Scotland, Non-OPR Banns and Marriages Index, 1656 - 187, 2,985 records
Web: Scotland, Non-OPR Deaths and Burials Index, 1673-1855, 2,584 records
These are indexes from Kirk Session material of the Church of Scotland, other Presbyterian churches, and also the registers of the Religious Society of Friends (Quakers). They are taken from Maxwell Ancestry's Scottish Indexes site at www.scottishindexes.co.uk/ where you will find a variety of other Scottish record sets on a free to search, pay to view a full transcript basis.
New CWGC gravemarker at Beechwood Cemetery
A remote corner of Beechwood Cemetery, Section A, is the location of a new Commonwealth War Graves Commission gravestone.
More than a century after his death John Kenneth McLean has his name on the stone alongside that of his friend John Royston who died in the same swimming accident in the Ottawa River. I'd previously written an update on the situation here.
It appears the stone was installed without ceremony there being no close living relative. Here is a summary of the information I found while attempting to locate relatives.
John Kenneth McLean (JKM) with a birth registered in the March quarter of 1897 in Islington, 1b 197, is the only person with that name with a birth registration in all of England and Wales from the start of civil registration in 1837. The other information available correlates with him being the right person.
He appears to be the same person as JKM in the 1901 census in Islington with mother Alice E McLean, a widow age 33. Her daughter Constance B McLean, age 3, is also in the house and like JKM her birthplace is Holloway, London. The newspaper report of John's death mentions he had a living sister.
If that is the right entry then JKM's parents are likely John William McLean and Alice Ellen Raymond, married in the March quarter of 1896 in Islington (1b 396), There is a birth registration for a Constance Beatrice McLean in Islington registered in the March quarter of 1898 (1b 232).
There is a death registration for a John William McLean, age 27, in Hackney in the March quarter of 1900.
There is a marriage entry for Alice E McLean in the September quarter of 1901 (1b 704) to either Albert Henry Rietiker or William Swain.
Alice Ellen Rietiker was buried on 14 January 1904 in Islington cemetery.
JKM and sister should be in the 1911 census in England; I've not found them nor any subsequent record of the sister.
There is an immigration record for John McLean, age 16, clerk, leaving Liverpool on 6 June 1913. for Quebec on the Virginian and a corresponding record on arrival.
Ancestry has a First World War report on enlistment for Albert Rietiker dated 26 August 1915 showing he had a deceased wife Alice Ellen McLean and daughter Alice Myrtle Rietiker born 23 Dec 1903 who would be a half sister to JKM. Her birth is registered as Alice Myrtle Rietiker in the March quarter of 1904 in Islington (1b 191). She is in the 1911 census with her father, a widower, and his two unmarried sisters.
There is an entry for John William McLean in the BIFHSGO home child death database referencing Report - Dr. Barnardo's Home - 1920, Annual Report. Barnardo Old Boys who died during WW1. Canadian Contingent.
Albert Henry Rietiker was buried on 28 July 1921 at Islington Cemetery.
Alice Myrtle Rietiker is in a 1930 electoral register for Islington at 206 Fairbridge Road together with Mary Jane Rietiker (one of her aunts).
There is no marriage for anyone named John K McLean in England until 1947 in Leeds, which would be late, and there are a couple of more likely John K McLean births that would be a better fit for that marriage.
Alice Myrtle Rietiker was not found in the 1939 National Registration or in a marriage after 1930.
More than a century after his death John Kenneth McLean has his name on the stone alongside that of his friend John Royston who died in the same swimming accident in the Ottawa River. I'd previously written an update on the situation here.
It appears the stone was installed without ceremony there being no close living relative. Here is a summary of the information I found while attempting to locate relatives.
John Kenneth McLean (JKM) with a birth registered in the March quarter of 1897 in Islington, 1b 197, is the only person with that name with a birth registration in all of England and Wales from the start of civil registration in 1837. The other information available correlates with him being the right person.
He appears to be the same person as JKM in the 1901 census in Islington with mother Alice E McLean, a widow age 33. Her daughter Constance B McLean, age 3, is also in the house and like JKM her birthplace is Holloway, London. The newspaper report of John's death mentions he had a living sister.
If that is the right entry then JKM's parents are likely John William McLean and Alice Ellen Raymond, married in the March quarter of 1896 in Islington (1b 396), There is a birth registration for a Constance Beatrice McLean in Islington registered in the March quarter of 1898 (1b 232).
There is a death registration for a John William McLean, age 27, in Hackney in the March quarter of 1900.
There is a marriage entry for Alice E McLean in the September quarter of 1901 (1b 704) to either Albert Henry Rietiker or William Swain.
Alice Ellen Rietiker was buried on 14 January 1904 in Islington cemetery.
JKM and sister should be in the 1911 census in England; I've not found them nor any subsequent record of the sister.
There is an immigration record for John McLean, age 16, clerk, leaving Liverpool on 6 June 1913. for Quebec on the Virginian and a corresponding record on arrival.
Ancestry has a First World War report on enlistment for Albert Rietiker dated 26 August 1915 showing he had a deceased wife Alice Ellen McLean and daughter Alice Myrtle Rietiker born 23 Dec 1903 who would be a half sister to JKM. Her birth is registered as Alice Myrtle Rietiker in the March quarter of 1904 in Islington (1b 191). She is in the 1911 census with her father, a widower, and his two unmarried sisters.
There is an entry for John William McLean in the BIFHSGO home child death database referencing Report - Dr. Barnardo's Home - 1920, Annual Report. Barnardo Old Boys who died during WW1. Canadian Contingent.
Albert Henry Rietiker was buried on 28 July 1921 at Islington Cemetery.
Alice Myrtle Rietiker is in a 1930 electoral register for Islington at 206 Fairbridge Road together with Mary Jane Rietiker (one of her aunts).
There is no marriage for anyone named John K McLean in England until 1947 in Leeds, which would be late, and there are a couple of more likely John K McLean births that would be a better fit for that marriage.
Alice Myrtle Rietiker was not found in the 1939 National Registration or in a marriage after 1930.
29 July 2016
Findmypast gets further into crime
A list of the 22 TNA record series included in Findmypast's England & Wales, Crime, Prisons & Punishment, 1770-1935 risks provoking that eye-glazing look. Most are from the HO (Home Office). This update adds 2,518,039 records for a total 5,514,003.
The largest collection is Home Office: criminal registers, England and Wales (Series HO 27) with 1,320,938 records. Next is Home Office: convict hulks, convict prisons and criminal lunatic asylums, quarterly returns of prisoners (Series HO 8) - 1,284,781 records
Expect to find records that duplicate the same information. I found what appeared to be much the same information in records from PCOM2 and HO140 for a relative convicted of selling fake Beecham pills. One gave the additional information he was convicted in Clerkenwell, the other he was incarcerated in Wandsworth.
Admiralty: registers of convicts in prison hulks (Series ADM 6) -17,644 records
Central Criminal Court: after-trial calendars of prisoners (Series CRIM 9) - 152,226 records
Home Office: convicts, miscellanea (Series HO 7) - 1,425 records
Home Office: convict hulks, convict prisons and criminal lunatic asylums, quarterly returns of prisoners (Series HO 8) - 1,284,781 records
Home Office: correspondence and warrants (Series HO 13) - 272,948 records
Home Office: criminal petitions, part 1 (Series HO 17) - 16,558 records
Home Office: criminal petitions, part 2 (Series HO 18) - 19,638 records
Home Office: register of criminal petitions (Series HO 19) - 77,041 records
Home Office: registers of Prisoners from National Prisons lodged in County Prisons 1847-1866 (Series HO 23) - 13,665 records
Home Office: prison registers and statistical returns 1838-1875 (Series HO 24) - 85,982 records
Home Office: criminal registers, Middlesex (Series HO 26) - 141,654 records
Home Office: criminal registers, England and Wales (Series HO 27) - 1,320,938 records
Home Office: judges’ reports on criminals 1784-1830 (Series HO 47) - 7,673 records
Home Office: Newgate Prison calendar 1782-1853 (Series HO 77) - 339,387 records
Home Office: miscellaneous criminal books 1798-1831 (Series HO 130) - 888 records
Home Office: calendar of prisoners (Series HO 140) - 637,410 records
Home Office and Prison Commission: prison records (Series PCOM 2) - 814,942 records
Home Office and Prison Commission: male licences 1853-1887 (Series PCOM 3) - 38,272 records
Home Office and Prison Commission: female licences (Series PCOM 4) - 3,963 records
Home Office: old captions and transfer papers (Series PCOM 5) - 3,665 records
Metropolitan Police: criminal record office, habitual criminals' registers and miscellaneous papers (Series MEPO 6) - 151,333 records
Treasury: departmental accounts, convict hulks (Series T 38) - 158,251 records
The largest collection is Home Office: criminal registers, England and Wales (Series HO 27) with 1,320,938 records. Next is Home Office: convict hulks, convict prisons and criminal lunatic asylums, quarterly returns of prisoners (Series HO 8) - 1,284,781 records
Expect to find records that duplicate the same information. I found what appeared to be much the same information in records from PCOM2 and HO140 for a relative convicted of selling fake Beecham pills. One gave the additional information he was convicted in Clerkenwell, the other he was incarcerated in Wandsworth.
Admiralty: registers of convicts in prison hulks (Series ADM 6) -17,644 records
Central Criminal Court: after-trial calendars of prisoners (Series CRIM 9) - 152,226 records
Home Office: convicts, miscellanea (Series HO 7) - 1,425 records
Home Office: convict hulks, convict prisons and criminal lunatic asylums, quarterly returns of prisoners (Series HO 8) - 1,284,781 records
Home Office: correspondence and warrants (Series HO 13) - 272,948 records
Home Office: criminal petitions, part 1 (Series HO 17) - 16,558 records
Home Office: criminal petitions, part 2 (Series HO 18) - 19,638 records
Home Office: register of criminal petitions (Series HO 19) - 77,041 records
Home Office: registers of Prisoners from National Prisons lodged in County Prisons 1847-1866 (Series HO 23) - 13,665 records
Home Office: prison registers and statistical returns 1838-1875 (Series HO 24) - 85,982 records
Home Office: criminal registers, Middlesex (Series HO 26) - 141,654 records
Home Office: criminal registers, England and Wales (Series HO 27) - 1,320,938 records
Home Office: judges’ reports on criminals 1784-1830 (Series HO 47) - 7,673 records
Home Office: Newgate Prison calendar 1782-1853 (Series HO 77) - 339,387 records
Home Office: miscellaneous criminal books 1798-1831 (Series HO 130) - 888 records
Home Office: calendar of prisoners (Series HO 140) - 637,410 records
Home Office and Prison Commission: prison records (Series PCOM 2) - 814,942 records
Home Office and Prison Commission: male licences 1853-1887 (Series PCOM 3) - 38,272 records
Home Office and Prison Commission: female licences (Series PCOM 4) - 3,963 records
Home Office: old captions and transfer papers (Series PCOM 5) - 3,665 records
Metropolitan Police: criminal record office, habitual criminals' registers and miscellaneous papers (Series MEPO 6) - 151,333 records
Treasury: departmental accounts, convict hulks (Series T 38) - 158,251 records
Genetics and behaviour
Thomas A. Edison is quoted
"Success is 10 percent inspiration and 90 percent perspiration."If inspiration equates to being smart then Edison finds support from a study by Robert Plomin, professor of behavioural genetics at King’s College London.
Genetic data from 20,000 DNA variants across several genes collectively account for 10% of the differences in children’s educational achievement age 16. At the most extreme ends of this genetic variation is an entire exam grade difference—from A to B grade for those with the highest polygenic score, to B to C grade for those with the lowest.Read about this study and others on genetics and behaviour in a blog post from Quartz.
28 July 2016
AncestryDNA looks at admixture in the UK
The Daily Mail covers a study on the AncestryDNA database.
www.dailymail.co.uk/sciencetech/article-3711040/How-British-Genetic-study-reveals-Yorkshire-Anglo-Saxon-UK-East-Midlands-Scandinavian.html
Patients admitted to Camberwell House Asylum in London, 1847-1853
The Wellcome Library has digitized volumes relating to various UK psychiatric institutions. The material dates from the 18th to the 20th centuries and includes: patient records such as registers and case notes, photographs, administrative documents, hospital staff data, artwork and publications produced by patients and staff.
There is material for: Ticehurst House Hospital East Sussex), The Retreat (York), Gartnavel Royal Hospital (Glasgow),St Luke's Hospital (London), Priory Hospital (Roehampton, London), Manor House Asylum (Chiswick,London), Holloway Sanatorium (Surrey), Camberwell House Asylum (London), Crichton Royal Hospital (Dumfries). There are also papers related to individual physicians and organizations.
For the Camberwell House Asylum there are three volumes with hand-written patient records. For volume 2 and volume 3, from March 1847 to June 1853, I found a index. The list below consolidates the patient indexes for those two volumes in alphabetical order of surname. If you find one of the 933 names of interest go to the appropriate volume, then it's a matter of zeroing in on the page.
There is material for: Ticehurst House Hospital East Sussex), The Retreat (York), Gartnavel Royal Hospital (Glasgow),St Luke's Hospital (London), Priory Hospital (Roehampton, London), Manor House Asylum (Chiswick,London), Holloway Sanatorium (Surrey), Camberwell House Asylum (London), Crichton Royal Hospital (Dumfries). There are also papers related to individual physicians and organizations.
For the Camberwell House Asylum there are three volumes with hand-written patient records. For volume 2 and volume 3, from March 1847 to June 1853, I found a index. The list below consolidates the patient indexes for those two volumes in alphabetical order of surname. If you find one of the 933 names of interest go to the appropriate volume, then it's a matter of zeroing in on the page.
Name | Volume | Page |
---|---|---|
Abbott, Ann | Vol 3, MS.6221 | p.951 |
Adams, Harriet | Vol 2, MS,6220 | p.534 |
Adams, John | Vol 2, MS,6222 | p.768 |
Adams, John | Vol 2, MS,6223 | p.889B |
Adams, Thomas | Vol 2, MS,6221 | p.590 |
Alexander, Jacob | Vol 3, MS.6222 | p.978 |
Allen, Amelia | Vol 3, MS.6223 | p.1325 |
Alvery, Martha | Vol 3, MS.6224 | p.1288 |
Andrews, Ellen | Vol 3, MS.6225 | p.911 |
Andrews, Hannah | Vol 3, MS.6226 | p.924 |
Annett, Edward | Vol 3, MS.6227 | p.939 |
Ansell, Sarah | Vol 2, MS,6224 | p.535 |
Aries, Frances | Vol 2, MS,6225 | p.788 |
Arnold, Mary Ann | Vol 2, MS,6226 | p.610 |
Arnold, Mary Ann | Vol 3, MS.6228 | p.1001 |
Arslett, Susan | Vol 3, MS.6229 | p.1127 |
Ashton, Nancy | Vol 3, MS.6230 | p.936 |
Aslett, Jane | Vol 3, MS.6231 | p.1222 |
Aspland, Robert | Vol 3, MS.6232 | p.1116 |
Atkins, Ann | Vol 3, MS.6233 | p.894 |
Auger, Joseph | Vol 2, MS,6227 | p.701 |
Austin, Edward | Vol 3, MS.6234 | p.1305 |
Austin, Edward | Vol 3, MS.6235 | p.1318 |
Ayling, Anthony | Vol 3, MS.6236 | p.1235 |
Ayling, Anthony | Vol 3, MS.6237 | p.1322 |
Bacon, Sarah | Vol 3, MS.6238 | p.907 |
Baggs, Elizabeth | Vol 2, MS,6228 | p.821 |
Baghott, Ann Snell | Vol 2, MS,6229 | p.472 |
Baghott, Ann Snell | Vol 2, MS,6230 | p.889G |
Baghott, Ann Snell | Vol 2, MS,6231 | p.889L |
Bain, Thomas | Vol 3, MS.6239 | p.1160 |
Baker, Ann | Vol 2, MS,6232 | p.831 |
Baldock, Mary | Vol 2, MS,6233 | p.696 |
Ballard, Isac Fowler | Vol 2, MS,6234 | p.719 |
Bargent, Eliza | Vol 3, MS.6240 | p.1338 |
Barker, Elizabeth | Vol 2, MS,6235 | p.833 |
Barlow, Sarah | Vol 3, MS.6241 | p.1172 |
Barnard, Hannah | Vol 3, MS.6242 | p.981 |
Barnes, Mary | Vol 3, MS.6243 | p.965 |
Barnett, Barney | Vol 3, MS.6244 | p.1065 |
Barney, Ann | Vol 2, MS,6236 | p.721 |
Barrett, Elizabeth | Vol 3, MS.6245 | p.948 |
Barrett, George | Vol 3, MS.6246 | p.954 |
Barry, Eliza | Vol 3, MS.6247 | p.1014 |
Bater, Ann | Vol 2, MS,6237 | p.586 |
Bates, Hannah | Vol 3, MS.6248 | p.1162 |
Bax, Elizabeth | Vol 2, MS,6238 | p.477 |
Baxter, Henry | Vol 3, MS.6249 | p.920 |
Baxter, Mary | Vol 3, MS.6251 | p.1232 |
Baxter, William John | Vol 2, MS,6239 | p.734 |
Baxter, William John | Vol 3, MS.6250 | p.1184 |
Beale, Thomas | Vol 3, MS.6252 | p.1027 |
Bear, Charles | Vol 3, MS.6253 | p.1266 |
Beckett, Jessie Agnes | Vol 3, MS.6254 | p.1210 |
Beckford, Thomas | Vol 2, MS,6240 | p.475 |
Beckwith, Martha | Vol 2, MS,6241 | p.461 |
Beckwith, Martha | Vol 2, MS,6242 | p.756 |
Beckwith, Sarah | Vol 3, MS.6255 | p.991 |
Beddle, Mary Ann | Vol 3, MS.6256 | p.1163 |
Beech, Sarah | Vol 3, MS.6257 | p.1080 |
Belemore, Mary Ann | Vol 3, MS.6258 | p.943 |
Bell, Charles L. | Vol 3, MS.6259 | p.1341 |
Bell, Henry | Vol 2, MS,6243 | p.784 |
Bellingham, Alfred | Vol 2, MS,6244 | p.636 |
Bennett, Elizabeth | Vol 3, MS.6260 | p.1191 |
Bevan, Stephen | Vol 3, MS.6261 | p.1249 |
Bewley, Mary Anne | Vol 3, MS.6262 | p.1334 |
Bex, James | Vol 3, MS.6263 | p.1131 |
Biden, Benjamin | Vol 2, MS,6245 | p.799 |
Biggs, Benjamin | Vol 3, MS.6264 | p.1175 |
Biggs, Elizabeth | Vol 3, MS.6265 | p.1295 |
Bingham, Mary | Vol 3, MS.6266 | p.945 |
Binstead, Mary Ann | Vol 2, MS,6246 | p.638 |
Binstead, Mary Ann | Vol 2, MS,6247 | p.882 |
Bird, Harriet | Vol 2, MS,6249 | p.686 |
Bird, Mary | Vol 2, MS,6248 | p.444 |
Birt, Eliza | Vol 2, MS,6250 | p.558 |
Blaby, Mary | Vol 2, MS,6251 | p.836 |
Blake, Charles | Vol 3, MS.6267 | p.1280 |
Blake, George | Vol 2, MS,6252 | p.653 |
Bloomfield, Thomas | Vol 3, MS.6268 | p.998 |
Booth, Susan | Vol 2, MS,6253 | p.853 |
Bouland, Caroline Eliza | Vol 2, MS,6254 | p.570 |
Bound, Charlotte | Vol 2, MS,6255 | p.628 |
Bradshaw, James | Vol 3, MS.6269 | p.1105 |
Branham, Ellen | Vol 3, MS.6270 | p.1153 |
Branston, Eliza | Vol 2, MS,6256 | p.545 |
Branston, Eliza | Vol 2, MS,6257 | p.889A |
Brenchley, Lydia | Vol 3, MS.6271 | p.1058 |
Brennan, Michael | Vol 2, MS,6258 | p.707 |
Brimner, Margaret | Vol 3, MS.6272 | p.1157 |
Bristow, Elizabeth | Vol 2, MS,6259 | p.468 |
Bristowe, Elizabeth | Vol 3, MS.6273 | p.1213 |
Brockway, Mary Ann | Vol 2, MS,6260 | p.533 |
Bromhead, Susan | Vol 3, MS.6274 | p.1057 |
Bros, Charles James | Vol 2, MS,6261 | p.792 |
Brown, Ann | Vol 2, MS,6263 | p.669 |
Brown, Frances | Vol 2, MS,6264 | p.732 |
Brown, Harriett Maria | Vol 3, MS.6275 | p.1005 |
Brown, Samuel | Vol 2, MS,6262 | p.453 |
Bryant, Charlotte | Vol 3, MS.6276 | p.1021 |
Bull, George | Vol 3, MS.6277 | p.1303 |
Bull, James | Vol 2, MS,6265 | p.540 |
Bullman, Mary | Vol 2, MS,6266 | p.644 |
Bunce, Betsy | Vol 3, MS.6278 | p.1110 |
Bundock, Mary | Vol 3, MS.6279 | p.928 |
Burgess, Martha | Vol 2, MS,6267 | p.765 |
Burns, John | Vol 2, MS,6268 | p.448 |
Burrell, Joseph | Vol 3, MS.6280 | p.1012 |
Bushell, Fanny | Vol 3, MS.6282 | p.1204 |
Bushell, Richard | Vol 2, MS,6270 | p.869 |
Bushell, Richard | Vol 3, MS.6281 | p.1199 |
Bushell, Thomas | Vol 2, MS,6269 | p.607 |
Butler, Edward | Vol 2, MS,6271 | p.443 |
Butler, Eliza | Vol 2, MS,6273 | p.704 |
Butler, Susannah | Vol 3, MS.6283 | p.1292 |
Butler, Uriah | Vol 2, MS,6272 | p.593 |
Butler, William | Vol 3, MS.6284 | p.987 |
Bycroft, James | Vol 3, MS.6285 | p.1042 |
Caley, Patrick | Vol 3, MS.6286 | p.1120 |
Calverly, Thomas | Vol 2, MS,6274 | p.486 |
Cameron, Susan | Vol 3, MS.6287 | p.979 |
Carbut, Alice | Vol 3, MS.6288 | p.1138 |
Carpenter, Edward | Vol 2, MS,6275 | p.551 |
Carroll, Ellen | Vol 2, MS,6276 | p.751 |
Cartwright, Thomas | Vol 2, MS,6277 | p.626 |
Cashmore, Henry | Vol 2, MS,6278 | p.867 |
Castle, William | Vol 2, MS,6279 | p.829 |
Castle, William | Vol 2, MS,6280 | p.889E |
Cater, John | Vol 2, MS,6281 | p.711 |
Catt, Elizabeth Sarah | Vol 2, MS,6282 | p.815 |
Chadwick, William | Vol 2, MS,6283 | p.452 |
Chappel, Sarah | Vol 2, MS,6284 | p.474 |
Charman, Richard | Vol 3, MS.6289 | p.1161 |
Charter, Elizabeth Sophia | Vol 3, MS.6290 | p.1250 |
Chermside, William | Vol 2, MS,6285 | p.531 |
Cherrill, William | Vol 2, MS,6286 | p.830 |
Childs, Elizabeth | Vol 3, MS.6291 | p.1272 |
Chinnock, William | Vol 2, MS,6287 | p.808 |
Chinnock, William | Vol 2, MS,6288 | p.889I |
Chipp, Jacob | Vol 3, MS.6294 | p.1203 |
Chipp, James | Vol 3, MS.6292 | p.956 |
Chipp, James | Vol 3, MS.6293 | p.1103 |
Church, Thomas | Vol 2, MS,6289 | p.766 |
Clark, Benjamin | Vol 2, MS,6290 | p.793 |
Clarke, George | Vol 3, MS.6297 | p.1179 |
Clarke, John | Vol 2, MS,6291 | p.587 |
Clarke, John | Vol 3, MS.6295 | p.1101 |
Clarke, Thomas | Vol 2, MS,6292 | p.656 |
Clarke, Thomas Arnold | Vol 3, MS.6296 | p.1165 |
Clayson, Sarah | Vol 3, MS.6298 | p.1025 |
Clayton, John | Vol 2, MS,6293 | p.781 |
Clements, Elizabeth | Vol 2, MS,6294 | p.761 |
Clifford, Mary | Vol 2, MS,6295 | p.753 |
Coates, Charles | Vol 3, MS.6299 | p.1260 |
Cobb, Charles | Vol 3, MS.6300 | p.940 |
Cobbald, Edward Charles | Vol 3, MS.6301 | p.1336 |
Cochran, John | Vol 2, MS,6296 | p.691 |
Cohen, Elizabeth | Vol 3, MS.6302 | p.919 |
Cole, George | Vol 3, MS.6303 | p.1219 |
Cole, Sarah | Vol 2, MS,6298 | p.573 |
Cole, William Charles | Vol 2, MS,6297 | p.478 |
