ANCASTER | CRANWELL | HOWELL | SOMERBY | |
ANWICK | CREETON | INGOLDSBY | SOUTH KYME | |
ASGARBY BY SLEAFORD | DEEPING ST JAMES | IRNHAM | SOUTH WITHAM | |
ASHBY DE LA LAUNDE | DEMBLEBY | KIRKBY LAYTHORPE | SPANBY | |
ASLACKBY | DENTON | KIRKBY UNDERWOOD | STAINBY | |
ASWARBY | DIGBY | LANGTOFT | STAMFORD ALL SAINTS | |
AUNSBY | DORRINGTON | LEADENHAM | STAMFORD ST GEORGE | |
BARHOLME | DOWSBY | LEASINGHAM | STAMFORD ST JOHN | |
BARKSTON | DUNSBY | LENTON | STAMFORD ST MARTIN | |
BARROWBY | EAST ALLINGTON | LITTLE BYTHAM | STAMFORD ST MARY | |
BASSINGTHORPE | EDENHAM | LITTLE PONTON | STAMFORD ST MICHAEL | |
BASTON | EVEDON | LONDONTHORPE | STOKE ROCHFORD | |
BECKINGHAM | EWERBY | LONG BENNINGTON | STRAGGLETHORPE | |
BELTON | FENTON | MARKET DEEPING | STROXTON | |
BILLINGBOROUGH | FOLKINGHAM | MARSTON | STUBTON | |
BILLINGHAY | FOSTON | MORTON BY BOURNE | SWARBY | |
BITCHFIELD | FULBECK | NEWTON BY FOLKINGHAM | SWATON | |
BLOXHOLM | GRANTHAM | NORMANTON | SWAYFIELD | |
BOOTHBY PAGNELL | GREAT GONERBY | NORTH WITHAM | SWINSTEAD | |
BOURNE | GREAT HALE | OSBOURNBY | SYSTON | |
BRACEBOROUGH | GREAT PONTON | PICKWORTH | TALLINGTON | |
BRACEBY | GREATFORD | QUARRINGTON | THRECKINGHAM | |
BRANT BROUGHTON | GREATFORD & WILSTHORPE | RAUCEBY | THURLBY BY BOURNE | |
BRAUNCEWELL | GUNBY ST NICHOLAS | RIPPINGALE | UFFINGTON | |
BURTON COGGLES | HACCONBY | ROPSLEY | WALCOT BY FOLKINGHAM | |
BURTON PEDWARDINE | HACEBY | ROWSTON | WELBOURN | |
CAREBY | HARLAXTON | RUSKINGTON | WELBY | |
CARLBY | HECKINGTON | SAPPERTON | WEST ALLINGTON | |
CARLTON SCROOP | HELPRINGHAM | SCOT WILLOUGHBY | WEST DEEPING | |
CASTLE BYTHAM | HEYDOUR | SCREDINGTON | WESTBOROUGH | |
CAYTHORPE | HOLYWELL | SEDGEBROOK | WILSFORD | |
CLAYPOLE | HONINGTON | SEMPRINGHAM | WILSTHORPE | |
COLSTERWORTH | HORBLING | SILK WILLOUGHBY | WITHAM ON THE HILL | |
CORBY GLEN | HOUGH ON THE HILL | SKILLINGTON | WOOLSTHORPE | |
HOUGHAM | SLEAFORD | WYVILLE |
18 February 2011
54,722 new Lincolnshire parish marriage index records on findmypast.co.uk
From the Lincolnshire Family History Society, via findmypast.co.uk, come 54,722 marriage record indexes for the period 1700 to 1837. The 139 parishes included are:
No comments:
Post a Comment