How have things changed? In parenthesis find the rankings I posted six weeks and three months ago.
Ancestry.com remains top ranked, slipping overall rank ever so slightly. Myheritage.com remains the top genealogy social networking site.
In the past six weeks 22 rankings have increased, 24 declined.
BIFHSGO.ca jumped over 2 million places in the rankings, no doubt related to the forthcoming conference.
One site is no longer included as it dropped below 20,000,000 in the rankings.
To compensate I've added in one of my regular visits, Chris Paton's Scottish GENES blog, scottishancestry.blogspot.com/.
ancestry.com 1,103, (1,076), (984)
myheritage.com 3,524, (4,573), (3,886)
geni.com 7,768 (7,068), (8,086)
familysearch.org 8,497, (9,138), (9,120)
genealogy.com 12,295, (12,691), (12,190)
archives.gov 17,366 (17,053), (18,209)
nationalarchives.gov.uk 21,600, (21,801), (18,550)
23andme.com 41,077, (38,146), (41,700)
familytreedna.com 57,972, (67,246), (80,397)
findmypast.co.uk 68,220, (69,394), (81,411)
cyndislist.com 116,532, (101,523), (86,990)
eogn.com 135,238, (123,589), (150,226)
jiapu.com 129,664, (176,217), (168,666)
genuki.org.uk 177,305, (194,673), (193,436)
freebmd.org.uk 178,177, (204,998), (212,655)
genuki.org.uk 177,305, (194,673), (193,436)
freebmd.org.uk 178,177, (204,998), (212,655)
familytreemaker.com 216,098, (198,889), (161,170)
worldvitalrecords.com 205,946, (250,031), (175,547)
legacyfamilytree.com 325,569, (334,563), (273,131)
rootsmagic.com 528,067, (469,630), (372,173)
ngsgenealogy.org 292,785, (507,702), (770,719)
americanancestors.org 568,638, (413,274), (276,418)
genealogyintime.com 615,133, (839,046), (784,440)
americanancestors.org 568,638, (413,274), (276,418)
genealogyintime.com 615,133, (839,046), (784,440)
geneabloggers.com 671,941, (635,502), (438,407)
genealogywise.com 702,073 (895,754), (525,834)
whodoyouthinkyouaremagazine.com 1,023,413, (993,634), (994,049)
sog.org.uk 1,050,849, (965,288), (708,746)
globalgenealogy.com 1,101,224, (1,019,853), (830,338)
ffhs.org.uk 1,201,950, (1,210,668), (1,267,779)
anglo-celtic-connections.blogspot.com 1,407,276, (1,624,999), (2,418,382)
scottishancestry.blogspot.com 1,414,288, (-), (-)
anglo-celtic-connections.blogspot.com 1,407,276, (1,624,999), (2,418,382)
scottishancestry.blogspot.com 1,414,288, (-), (-)
ogs.on.ca 1,487,132, (1,440,397), (1,289,655)
genealogicalstudies.com 1,555,150, (1,328,035), (1,093,695)
rootsuk.com 2,030,679, (2,724,618), (1,340,610)
bcgcertification.org 2.329.800, (1,874,498), (1,601,646)
rootsuk.com 2,030,679, (2,724,618), (1,340,610)
bcgcertification.org 2.329.800, (1,874,498), (1,601,646)
family-tree.co.uk 2,407,513, (1,684,518) (1,836,425)
lostcousins.com 2,427,784, (1,815,516), (2,677,921)
deceasedonline.com 2,452,985, (1,902,137), (1,648,569)
bifhsgo.ca 2,541,927 (4,938,796), (7,145,992)
bifhsgo.ca 2,541,927 (4,938,796), (7,145,992)
familychronicle.com 2,763,979, (2,224,075), (1,881,611)
arcalife.com 2,803,254, (2,343,474), (2,356,437)
arcalife.com 2,803,254, (2,343,474), (2,356,437)
bcgs.ca 3,361,982 (3,459,358), (3,313,414)
internet-genealogy.com 10,981,334, (10,510,651), (3,234,636)
qfhs.ca 12,118,104, (9,884,139), (6,654,860)
That's a great collection of sites, John. Here's a few more that some people might be interested in:
ReplyDeletebeholdgenealogy.com 2,642,803
gensoftreviews.com 2,303,009
gramps-project.org: 412,438
genopro.com: 165,894
family-historian.co.uk 2,383,971
tamurajones.net 995,710
uftree.com 1,556,357
whollygenes.com 1,117,087
ancestorsync.com 3,890,655
bkwin.org 3,595,891
lythgoes.net 197,787
leisterpro.com 958,801
genbox.com 3,445,751
wikitree.com 212,131
geneanet.org 14,044
geneamusings.com 873,954
dearmyrtle.com 1,077,941
genealogyguys.com 23,252,496
Ireland Genealogy Project and Archives are missing. :(
ReplyDeletehttp://www.igp-web.com/
http://www.igp-web.com/IGPArchives/
I'm intrigued by how low the various software vendors rankings are compared to sites with data content.
ReplyDeleteThe first vendor on the list is family tree maker at 216,000, then legacy at 325,000 with rootsmagic down in the 500s and TMG's wholly genes over 1m.
By comparison, my relatively obscure website, thepeerage.com, with a bunch of data on British peerage families, has a ranking of 175,238! Cyndislist is of course another example of a data rich site built and maintained by a single (dedicated) person ranking up there at 116,000.
I honestly would have thought he professionally built and maintained sites where tons of people visit to download software would have rated higher up than those where people view to view data.
Regards
Darryl Lundy
May I suggest a couple more sites for those who may in the future be compiling resources?
ReplyDeletewww.familyforest.com
www.ancestraltravel.net
Here are a couple more sites to be added to your list:
ReplyDeletewww.rootschat.com 119,385
www.one-name.org (Guild of One-Name Studies) 1,092,521
JewishGen.org ranks 14th with a value of 88,642
ReplyDeleteany mention on Ancestry24
ReplyDeleteTHANK YOU!!
ReplyDeleteThanks for taking time to share all these valuable links,
ReplyDeleteElisabeth