In parenthesis find the rankings two months, three and a half months and five months ago.
Ancestry.com remains top ranked, with others of that company sites climbing the rankings. Myheritage.com remains the top genealogy social networking site. Familysearch.org has moved up and ahead of slipping geni.com.
Ancestry.com remains top ranked, with others of that company sites climbing the rankings. Myheritage.com remains the top genealogy social networking site. Familysearch.org has moved up and ahead of slipping geni.com.
Findmypast.co.uk has made a big jump, but still well back of its ancestry UK counterpart.
Since the last update 40 rankings have increased, 10 declined.
ancestry.com 1,021, (1,103), (1,076), (984)
myheritage.com 3,359, (3,524), (4,573), (3,886)
familysearch.org 7,208, (8,497), (9,138), (9,120)
geni.com 8,456, (7,768), (7,068), (8,086)
genealogy.com 11,105, (12,295), (12,691), (12,190)
archives.gov 17,162, (17,366), (17,053), (18,209)
nationalarchives.gov.uk 18,074, (21,600), (21,801), (18,550)
findmypast.co.uk 42,383, (68,220), (69,394), (81,411)
genesreunited.co.uk 42,547, (50,347), (51,699), (46,279)
ancestry.ca 44,332, (54,036), (51,631), (42,325)
ancestry.ca 44,332, (54,036), (51,631), (42,325)
23andme.com 45,204, (41,077), (38,146), (41,700)
familytreedna.com 59,819, (57,972), (67,246), (80,397)
eogn.com 69,059, (135,238), (123,589), (150,226)
genealogyintime.com 87,791, (615,133), (839,046), (784,440)
cyndislist.com 112,034, (116,532), (101,523), (86,990)
jiapu.com 116,716, (129,664), (176,217), (168,666)
freebmd.org.uk 129,726, (178,177), (204,998), (212,655)
freebmd.org.uk 129,726, (178,177), (204,998), (212,655)
worldvitalrecords.com 130,933, (205,946), (250,031), (175,547)
familytreemagazine.com 164,353, (296,260), (309,746), (201,288)
genuki.org.uk 167,623, (177,305), (194,673), (193,436)
familytreemaker.com 180,222, (216,098), (198,889), (161,170)
legacyfamilytree.com 220,038, (325,569), (334,563), (273,131)
anglo-celtic-connections.blogspot.com 280,037, (1,407,276), (1,624,999), (2,418,382)
rootsmagic.com 320,252, (528,067), (469,630), (372,173)
geneabloggers.com 331,231, (671,941), (635,502), (438,407)
cwgc.org 332,427, (304,733), (307,860), (527,236)
americanancestors.org 327,065, (568,638), (413,274), (276,418)
genealogywise.com 397,010, (702,073), (895,754), (525,834)
ngsgenealogy.org 439,639, (292,785), (507,702), (770,719)
lostcousins.com 674,248, (2,427,784), (1,815,516), (2,677,921)
globalgenealogy.com 681,424,(1,101,224), (1,019,853), (830,338)
ogs.on.ca 757,331, (1,487,132), (1,440,397), (1,289,655)
sog.org.uk 957,333, (1,050,849), (965,288), (708,746)
whodoyouthinkyouaremagazine.com 1,037,678, (1,023,413), (993,634), (994,049)
ffhs.org.uk 1,215,275, (1,201,950), (1,210,668), (1,267,779)
scottishancestry.blogspot.com 1,134,859, (1,414,288), (-), (-)
scottishancestry.blogspot.com 1,134,859, (1,414,288), (-), (-)
deceasedonline.com 1,318,500, (2,452,985), (1,902,137), (1,648,569)
family-tree.co.uk 1,593,687, (2,407,513), (1,684,518) (1,836,425)
rootsuk.com 1,677,033, (2,030,679), (2,724,618), (1,340,610)
bcgcertification.org 2,010,085, (2,329,800), (1,874,498), (1,601,646)
bifhsgo.ca 2,045,032, (2,541,927), (4,938,796), (7,145,992)
familychronicle.com 2,192,955, 2,763,979, (2,224,075), (1,881,611)
genealogicalstudies.com 2,654,497, (1,555,150), (1,328,035), (1,093,695)
arcalife.com 4,398,434, (2,803,254), (2,343,474), (2,356,437)
bcgs.ca 4,749,980, (3,361,982), (3,459,358), (3,313,414)
internet-genealogy.com 6,471,779, (10,981,334), (10,510,651), (3,234,636)
qfhs.ca 10,593,990, (12,118,104), (9,884,139), (6,654,860)
These are all genealogy-specific sites. There are many other general sites we all use, including for our family history investigations. Click the links to see the latest lists of top sites globally, in Canada and in the UK.
In case you noticed the big jump for this blog, I think it's due to a mention by Dick Eastman which drove major traffic for a few days. I'm not expecting that to happen again soon so look for a drop next update.
No comments:
Post a Comment