Ancestry.com's stock may be dropping but it's climbing in the rankings to its highest place ever in this set. Ancestry.ca moves up one slot in the table.
Myheritage.com, the top genealogy social networking site, slips marginally but the company recent acquisition worldvitalrecords.com made a major advance.
Legacyfamilytree.com moved above familytreemaker.com
Since the last update 41 rankings have increased, 6 declined.
ancestry.com 974, (1,021), (1,103), (1,076), (984)
myheritage.com 3,565, (3,359), (3,524), (4,573), (3,886)
familysearch.org 6,449, (7,208), (8,497), (9,138), (9,120)
geni.com 7,262, (8,456), (7,768), (7,068), (8,086)
genealogy.com 10,948, (11,105), (12,295), (12,691), (12,190)
archives.gov 15,462, (17,162), (17,366), (17,053), (18,209)
nationalarchives.gov.uk 17,613, (18,074), (21,600), (21,801), (18,550)
findmypast.co.uk 33,005, (42,383), (68,220), (69,394), (81,411)
ancestry.ca 38,158, (44,332), (54,036), (51,631), (42,325)
23andme.com 39,859, (45,204), (41,077), (38,146), (41,700)
23andme.com 39,859, (45,204), (41,077), (38,146), (41,700)
genesreunited.co.uk 40,501, (42,547), (50,347), (51,699), (46,279)
eogn.com 41,458, (69,059), (135,238), (123,589), (150,226)
eogn.com 41,458, (69,059), (135,238), (123,589), (150,226)
genealogyintime.com 46,671, (87,791), (615,133), (839,046), (784,440)
familytreedna.com 54,402, (59,819), (57,972), (67,246), (80,397)
worldvitalrecords.com 86,886, (130,933), (205,946), (250,031), (175,547)
cyndislist.com 99,715, (112,034), (116,532), (101,523), (86,990)
worldvitalrecords.com 86,886, (130,933), (205,946), (250,031), (175,547)
cyndislist.com 99,715, (112,034), (116,532), (101,523), (86,990)
freebmd.org.uk 111,912, (129,726), (178,177), (204,998), (212,655)
jiapu.com 122,212, (116,716), (129,664), (176,217), (168,666)
familytreemagazine.com 115,214, (164,353), (296,260), (309,746), (201,288)
legacyfamilytree.com 145,810, (220,038), (325,569), (334,563), (273,131)
familytreemagazine.com 115,214, (164,353), (296,260), (309,746), (201,288)
legacyfamilytree.com 145,810, (220,038), (325,569), (334,563), (273,131)
genuki.org.uk 152,152, (167,623), (177,305), (194,673), (193,436)
familytreemaker.com 152,372, (180,222), (216,098), (198,889), (161,170)
anglo-celtic-connections.blogspot.com 160,633, (280,037), (1,407,276), (1,624,999), (2,418,382)
rootsmagic.com 189,045, (320,252), (528,067), (469,630), (372,173)
americanancestors.org 193,880, (327,065), (568,638), (413,274), (276,418)
rootsmagic.com 189,045, (320,252), (528,067), (469,630), (372,173)
americanancestors.org 193,880, (327,065), (568,638), (413,274), (276,418)
geneabloggers.com 262,399, (331,231), (671,941), (635,502), (438,407)
cwgc.org 275,362, (332,427), (304,733), (307,860), (527,236)
genealogywise.com 316,862, (397,010), (702,073), (895,754), (525,834)
lostcousins.com 340,183, (674,248), (2,427,784), (1,815,516), (2,677,921)
automatedgenealogy.com 350,302, (376,823), (471,773), (452,499), (296,376)
lostcousins.com 340,183, (674,248), (2,427,784), (1,815,516), (2,677,921)
automatedgenealogy.com 350,302, (376,823), (471,773), (452,499), (296,376)
ogs.on.ca 448,452, (757,331), (1,487,132), (1,440,397), (1,289,655)
globalgenealogy.com 554,157, (681,424),(1,101,224), (1,019,853), (830,338)
ngsgenealogy.org 561,996, (439,639), (292,785), (507,702), (770,719)
globalgenealogy.com 554,157, (681,424),(1,101,224), (1,019,853), (830,338)
ngsgenealogy.org 561,996, (439,639), (292,785), (507,702), (770,719)
sog.org.uk 773,042, (957,333), (1,050,849), (965,288), (708,746)
scottishancestry.blogspot.com 914,280, (1,134,859), (1,414,288), (-), (-)
whodoyouthinkyouaremagazine.com 923,728, (1,037,678), (1,023,413), (993,634), (994,049)
family-tree.co.uk 943,801, (1,593,687), (2,407,513), (1,684,518) (1,836,425)
whodoyouthinkyouaremagazine.com 923,728, (1,037,678), (1,023,413), (993,634), (994,049)
family-tree.co.uk 943,801, (1,593,687), (2,407,513), (1,684,518) (1,836,425)
ffhs.org.uk 958,864, (1,215,275), (1,201,950), (1,210,668), (1,267,779)
deceasedonline.com 1,279,069, (1,318,500), (2,452,985), (1,902,137), (1,648,569)
rootsuk.com 1,443,015, (1,677,033), (2,030,679), (2,724,618), (1,340,610)
familychronicle.com 1,475,946, (2,192,955), 2,763,979, (2,224,075), (1,881,611)
bcgcertification.org 2,221,113, (2,010,085), (2,329,800), (1,874,498), (1,601,646)
bcgcertification.org 2,221,113, (2,010,085), (2,329,800), (1,874,498), (1,601,646)
bifhsgo.ca 2,483,731, (2,045,032), (2,541,927), (4,938,796), (7,145,992)
genealogicalstudies.com 2,933,768, (2,654,497), (1,555,150), (1,328,035), (1,093,695)
bcgs.ca 3,525,820, (4,749,980), (3,361,982), (3,459,358), (3,313,414)
bcgs.ca 3,525,820, (4,749,980), (3,361,982), (3,459,358), (3,313,414)
arcalife.com 3,725,178, (4,398,434), (2,803,254), (2,343,474), (2,356,437)
internet-genealogy.com 3,598,927, (6,471,779), (10,981,334), (10,510,651), (3,234,636)
qfhs.ca 8,062,969, (10,593,990), (12,118,104), (9,884,139), (6,654,860)
These are all genealogy-specific sites. There are many other general sites we all use, including for our family history investigations. Click the links to see the latest lists of top sites globally, in Canada and in the UK.
Hi John,
ReplyDeleteNext time you update your list you should considering including our site WikiTree.com. (It would currently come in under Cyndi's List, at 105,124).
Holiday cheers,
Chris
GenealogyBank.com would slip right under genealogyintime.com with a rank of 47,744 at #14.
ReplyDeleteJohn,
ReplyDeleteThis is an interesting list, but I'm curious about your selection criteria. There are many genealogy sites you have not listed that historically have ranked quite high on Alexa. For example: Find a Grave; FamilyLink; GenealogyToday; Geneanet.org; Footnote (now Fold3) and Archives.com, just to name 6. With hundreds or thousands of genealogy sites, how do we make a fair list?
Thanks for your thoughts.
Kory: My list was never meant to encompass more than sites for my particular geographic interest, and those who share it through my blog. There are many other popular sites such as those you mention that would be of interest to those with other specialist interest. I suspect that list would be different for those with Canadian, UK and US interest, not to mention the 200+ other nations, ethnicities, and sites which are not genealogical but of genealogical relevance. Where to draw the boundary?
ReplyDeleteYou have produced your own list, which if memory served was based on an amalgam of three different rating services. Do you plan to update that listing.
Anyone who feels slighted by their listing can likely get comfort from the sub-category rankings given by Alexa under Top Sites>By Category>Society>Genealogy. There are 5,245 sites in 30 sub-categories.
It's hard to truly create an accurate list of ranked genealogy sites. I know Kory and I have discussed this previously. In addition to many of the comments already made, Alexa also does not include separate rankings for subdomains, which would leave out websites under the top-level RootsWeb domain, genealogy bloggers who don't have their own separate domain, etc. But your list is still an interesting starting point :)
ReplyDeleteYou have produced your own list, which if memory served was based on an amalgam osbobetf three different rating services. Do you plasbobetn to update that listing.
ReplyDeleteKory Meyerink is right.
ReplyDeleteYou've left out some very big genealogy blogging names.
DearMyrtle.com ranks 568.715 globally and 186,933 in the US.
TamuraJones.net ranks 646,122 globally and 351,460 in the US.
GeneaMusings.com - Randy Seaver - ranks 271.652 globally and 123.689 in the US.