1. United States Social Security Death Index 90,732,247
2. England, Births and Christenings, 1538-1975 69,083,664
3. Mexico, Baptisms, 1560-1950 44,093,129
4. Germany, Births and Baptisms, 1558-1898 37,703,414
5. England and Wales Census, 1911 36,354,828
6. England and Wales Census, 1901 34,138,362
7. United States Census, 1930 32,436,590
8. England and Wales Census, 1891 31,782,845
9. United States Census, 1920 30,663,476
10. United States Census, 1910 29,847,397
11. United States Census, 1860 27,126,196
12. California, Birth Index, 1905-1995 24,596,236
13. New York Arrivals (Ellis Island), 1892-1924 24,414,218
14. Ireland, Civil Registration Indexes, 1845-1958 21,090,790
15. England and Wales Census, 1861 19,178,973
16. England and Wales Census, 1851 18,341,933
17. Hungary Catholic Church Records, 1636-1895 17,731,987
18. Texas Birth Index, 1903-1997 17,102,198
19. United States Census, 1900 17,014,324
20. England, Marriages, 1538–1973 16,145,328
21. England and Wales Census, 1841 15,806,949
22. England Deaths and Burials, 1538-1991 15,077,843
23. Florida, Marriage Index, 1822-1875 and 1927-2001 11,718,373
23. United States Census, 1870 10,544,804
24. United States Census, 1880 10,263,875
Ancestry boasts 54 databases with more than 10 million records.15 are larger than FamilySearch's largest.
No comments:
Post a Comment