Alexa Rank.
| Website | 31-Jan-15 | 31-Dec |
| familysearch.org | 3,445 | 3,591 |
| ancestry.com | 698 | 740 |
| ancestry.co.uk | 5,079 | 5,105 |
| ancestry.ca | 18,586 | 19,287 |
| myHeritage.com | 5,649 | 6,673 |
| findmypast.co.uk | 17,594 | 17,521 |
| findmypast.com | 64,259 | 70,310 |
| canadiana.ca | 376,722 | 437,933 |
| familytreedna.com | 21,345 | 22,110 |
| 23andMe.com | 10,022 | 11,148 |
| genealogyintime.com | 59,159 | 52,225 |
| mocavo.com | 41,444 | 38,496 |
| eogn.com | 55,761 | 58,419 |
| lostcousins.com | 160,251 | 155,676 |
| britishnewspaperarchive.co.uk | 80,168 | 81,203 |
| newspapers.com | 17,767 | 17,750 |
| cyndislist.com | 40,848 | 35,149 |
| freebmd.org.uk | 64,967 | 63,079 |
| canadianheadstones.com | 402,008 | 445,215 |
| deceasedonline.com | 674,668 | 867,879 |
| bifhsgo.ca | 2,980,096 | 3,937,595 |
| qfhs.ca | 5,469,547 | 4,206,665 |
| ogs.on.ca | 412,460 | 403,376 |
| ngsgenealogy.org | 367,827 | 404,747 |
| americanancestors.org | 128,051 | 110,060 |
| scgsgenealogy.com | 1,213,653 | 1,120,531 |
| sog.org.uk | 729,188 | 668,105 |
| anglo-celtic-connections | 302,127 | 267,312 |
The British Newspaper Archive now has 9.95 million pages available online and should reach the landmark 10 million pages very soon. There's a huge list of latest additions at http://www.britishnewspaperarchive.co.uk/home/LatestAdditions.
Did I miss something significant? If so please post a comment with statistics if applicable.
GenSoftReviews.com is currently in 246,391 on Alexa.
ReplyDeleteAlexa has a Genealogy category that has a number of interesting sites (leaving many out) and numbers them in order, without giving their overall ranks as you have, but you can click through to see it: http://www.alexa.com/topsites/category/Top/Society/Genealogy
Louis