As for the previous month every site ranking better than 40,000, except findmypast.co.uk which dropped 6%, saw improved ranking. In terms of percentage the largest rank gainer was sog.org.uk and largest loser bifhsgo.ca.
Alexa Rank.
Website | 28-Feb | 31-Jan |
familysearch.org | 3,237 | 3,445 |
ancestry.com | 668 | 698 |
ancestry.co.uk | 4,978 | 5,079 |
ancestry.ca | 17,808 | 18,586 |
myHeritage.com | 5,132 | 5,649 |
findmypast.co.uk | 18,566 | 17,594 |
findmypast.com | 64,309 | 64,259 |
canadiana.ca | 358,344 | 376,722 |
familytreedna.com | 20,253 | 21,345 |
23andMe.com | 8,696 | 10,022 |
genealogyintime.com | 60,884 | 59,159 |
mocavo.com | 38,961 | 41,444 |
eogn.com | 56,969 | 55,761 |
lostcousins.com | 189,964 | 160,251 |
britishnewspaperarchive.co.uk | 77,869 | 80,168 |
newspapers.com | 16,415 | 17,767 |
cyndislist.com | 42,327 | 40,848 |
freebmd.org.uk | 61,318 | 64,967 |
canadianheadstones.com | 429,177 | 402,008 |
deceasedonline.com | 555,257 | 674,668 |
bifhsgo.ca | 3,692,134 | 2,980,096 |
qfhs.ca | 6,337,916 | 5,469,547 |
ogs.on.ca | 386,445 | 412,460 |
ngsgenealogy.org | 312,791 | 367,827 |
americanancestors.org | 134,296 | 128,051 |
scgsgenealogy.com | 1,274,648 | 1,213,653 |
sog.org.uk | 555,009 | 729,188 |
anglo-celtic-connections | 340,733 | 302,127 |
Hi John,
ReplyDeleteCan you refresh me on what numbers mean?
thank you
Ken Hanson
Ken: These are rankings. The lower the number the more popular the site. To quote the explanation at the alexa.com site, it's "a measure of how a website is doing relative to all other sites on the web over the past 3 months. The rank is calculated using a proprietary methodology that combines a site's estimated average of daily unique visitors and its estimated number of pageviews over the past 3 months."
ReplyDeleteJohn,
ReplyDeleteAny chance you might add my two Canadian-engineered sites to your survey: gensoftreviews.com (Alexa 239,905) and beholdgenealogy.com (Alexa 492,908).
Louis