Alexa Rank.
| Website | 31-May | 30-Apr |
| familysearch.org | 2,901 | 2,870 |
| ancestry.com | 561 | 599 |
| ancestry.co.uk | 5,013 | 4,771 |
| ancestry.ca | 18,501 | 17,709 |
| myHeritage.com | 5,009 | 5,068 |
| findmypast.co.uk | 16,404 | 16,291 |
| findmypast.com | 48,419 | 47,758 |
| canadiana.ca | 380,405 | 360,114 |
| familytreedna.com | 19,171 | 19,297 |
| 23andMe.com | 9.096 | 8,362 |
| isogg.org | 207,660 | 205,767 |
| genealogyintime.co | 76,781 | 65,640 |
| mocavo.com | 35,283 | 37,338 |
| eogn.com | 59,244 | 56,513 |
| lostcousins.com | 213,657 | 205,955 |
| britishnewspaperarchive.co.uk | 93,936 | 88,557 |
| newspapers.com | 14,769 | 14,732 |
| cyndislist.com | 47,891 | 40,580 |
| freebmd.org.uk | 55,343 | 57,000 |
| canadianheadstones.com | 378,414 | 451,185 |
| deceasedonline.com | 633,077 | 514,404 |
| bifhsgo.ca | 2,682,533 | 4,460,404 |
| qfhs.ca | 3,004,478 | 3,026,717 |
| ogs.on.ca | 425,936 | 469,233 |
| ngsgenealogy.org | 228,006 | 225,565 |
| americanancestors.org | 123,335 | 129,544 |
| scgsgenealogy.com | 1,039,197 | 1,180,142 |
| sog.org.uk | 724,789 | 515,492 |
| anglo-celtic-connections | 334,499 | 376,957 |
The top rankings of all websites on Alexa are: Google.com, Facebook.com, Youtube.com, Yahoo.com, Baidu.com, Amazon.com, Wikipedia.org, Taobao.com, Twitter.com, Qq.com.
No comments:
Post a Comment