Alexa Rank.
Website | 30-Jun | 31-May |
familysearch.org | 2,879 | 2,901 |
ancestry.com | 530 | 561 |
ancestry.co.uk | 4,897 | 5,013 |
ancestry.ca | 17,777 | 18,501 |
myHeritage.com | 4,661 | 5,009 |
findmypast.co.uk | 16,774 | 16,404 |
findmypast.com | 59,222 | 48,419 |
canadiana.ca | 337,961 | 380,405 |
familytreedna.com | 19,087 | 19,171 |
23andMe.com | 9,321 | 9,096 |
isogg.org | 231,987 | 207,660 |
genealogyintime.com | 78,091 | 76,781 |
mocavo.com | 33,269 | 35,283 |
eogn.com | 62,641 | 59,244 |
lostcousins.com | 204,524 | 213,657 |
britishnewspaperarchive.co.uk | 96,852 | 93,936 |
newspapers.com | 14,674 | 14,769 |
cyndislist.com | 60,029 | 47,891 |
freebmd.org.uk | 53,383 | 55,343 |
canadianheadstones.com | 427,613 | 378.414 |
deceasedonline.com | 682,441 | 633,077 |
bifhsgo.ca | 2,341,477 | 2,682,533 |
qfhs.ca | 2,442,911 | 3,004,478 |
ogs.on.ca | 444,406 | 425,936 |
ngsgenealogy.org | 275,832 | 228,006 |
americanancestors.org | 121,061 | 123,335 |
scgsgenealogy.com | 1,020,586 | 1,039,197 |
sog.org.uk | 759,636 | 724,789 |
anglo-celtic-connections | 283,265 | 334,499 |
The top rankings of all websites on Alexa are: Google.com, Facebook.com, Youtube.com, Baidu.com, Yahoo.com Amazon.com, Wikipedia.org, qq.com, Taobao.com, Twitter.com.
No comments:
Post a Comment