Lily replaced Mia in the top 10 most popular girls’ names for England and Wales, climbing from number 12 to 9.
Table 1: Top 10 baby names, boys and girls, 2014
England and Wales
Boys | Girls | |||||||
---|---|---|---|---|---|---|---|---|
Rank | Name | Count | Change in rank since 2013 | Rank | Name | Count | Change in rank since 2013 | |
1 | Oliver | 6,649 | 1 | Amelia | 5,327 | |||
2 | Jack | 5,804 | 2 | Olivia | 4,724 | |||
3 | Harry | 5,379 | 3 | Isla | 4,012 | +2 | ||
4 | Jacob | 5,050 | 4 | Emily | 3,991 | -1 | ||
5 | Charlie | 4,642 | 5 | Poppy | 3,273 | +2 | ||
6 | Thomas | 4,405 | 6 | Ava | 3,171 | -2 | ||
7 | George | 4,320 | +3 | 7 | Isabella | 3,022 | +1 | |
8 | Oscar | 4,269 | -1 | 8 | Jessica | 2,995 | -2 | |
9 | James | 4,167 | 9 | Lily | 2,965 | +3 | ||
10 | William | 4,134 | -2 | 10 | Sophie | 2,905 | - |
The top 10 names only account for 12% of all names in 2014 when over 27,000 different boys’ names and over 35,000 different girls’ names were registered.
Of note for Canadians, in the top 100 of girl's names Harper comes in at number 89 (up 71 places from 160)!
Here's a list of popular names from the 1930s.
No comments:
Post a Comment