Alexa Rank.
Website | 30-Jul | 30-Jun |
familysearch.org | 2,812 | 2,879 |
ancestry.com | 511 | 530 |
ancestry.co.uk | 4,941 | 4,897 |
ancestry.ca | 17,402 | 17,777 |
myHeritage.com | 4,317 | 4,661 |
findmypast.co.uk | 16,224 | 16,774 |
findmypast.com | 55,802 | 59,222 |
canadiana.ca | 371,036 | 337,961 |
familytreedna.com | 19,170 | 19,087 |
23andMe.com | 9,067 | 9,321 |
isogg.org | 236,360 | 231,987 |
genealogyintime.com | 94,957 | 78,091 |
mocavo.com | 33,561 | 33,269 |
eogn.com | 76,738 | 62,641 |
lostcousins.com | 247,073 | 204,524 |
britishnewspaperarchive.co.uk | 92,449 | 96,852 |
newspapers.com | 14,670 | 14,674 |
cyndislist.com | 65,671 | 60,029 |
freebmd.org.uk | 55,126 | 53,383 |
canadianheadstones.com | 458,116 | 427,613 |
deceasedonline.com | 587,933 | 682,441 |
bifhsgo.ca | 2,209,252 | 2,341,477 |
qfhs.ca | 2,808,384 | 2,442,911 |
ogs.on.ca | 416,724 | 444,406 |
ngsgenealogy.org | 314,065 | 275,832 |
americanancestors.org | 105,533 | 121,061 |
scgsgenealogy.com | 972,603 | 1,020,586 |
sog.org.uk | 704,935 | 759,636 |
anglo-celtic-connections | 268,382 | 283,265 |
The top rankings of all websites on Alexa are: Google.com, Facebook.com, Youtube.com, Baidu.com, Yahoo.com Amazon.com, Wikipedia.org, qq.com, Twitter.com, Google.co.in
No comments:
Post a Comment