31-Aug | 30-Jul | |
familysearch.org | 2,768 | 2,812 |
ancestry.com | 499 | 511 |
ancestry.co.uk | 4,746 | 4,941 |
ancestry.ca | 17,505 | 17,402 |
myHeritage.com | 4,240 | 4,317 |
findmypast.co.uk | 15,912 | 16,224 |
findmypast.com | 53,878 | 55,802 |
canadiana.ca | 459,587 | 371,036 |
familytreedna.com | 17,672 | 19,170 |
23andMe.com | 9,050 | 9,067 |
isogg.org | 228,388 | 236,360 |
genealogyintime.com | 106,813 | 94,957 |
mocavo.com | 37,500 | 33,561 |
eogn.com | 80,132 | 76,737 |
lostcousins.com | 229,928 | 247,073 |
britishnewspaperarchive.co.uk | 95,931 | 92,449 |
newspapers.com | 14,490 | 14,670 |
cyndislist.com | 65,025 | 65,671 |
freebmd.org.uk | 57,569 | 55,126 |
canadianheadstones.com | 609,532 | 458,116 |
deceasedonline.com | 502,360 | 587,933 |
bifhsgo.ca | 2,217,161 | 2,209,252 |
qfhs.ca | 2,855,959 | 2,808,384 |
ogs.on.ca | 575,595 | 416,724 |
ngsgenealogy.org | 359,631 | 314,065 |
americanancestors.org | 106,717 | 105,533 |
scgsgenealogy.com | 1,185,654 | 972,603 |
sog.org.uk | 551,416 | 704,935 |
anglo-celtic-connections | 269,091 | 268,382 |
The top rankings of all websites on Alexa are unchanged: Google.com, Facebook.com, Youtube.com, Baidu.com, Yahoo.com Amazon.com, Wikipedia.org, qq.com, Twitter.com, Google.co.in
No comments:
Post a Comment