30-Sep
|
31-Aug
| |
familysearch.org | 2,801 | 2,768 |
ancestry.com | 493 | 499 |
ancestry.co.uk | 4,604 | 4,746 |
ancestry.ca | 17,597 | 17,505 |
myHeritage.com | 4,371 | 4,240 |
findmypast.co.uk | 15,536 | 15,912 |
findmypast.com | 42,640 | 53,878 |
canadiana.ca | 697,248 | 459,587 |
familytreedna.com | 17,276 | 17,672 |
23andMe.com | 9,518 | 9,050 |
isogg.org | 214,471 | 228,388 |
genealogyintime.com | 100,870 | 106,813 |
mocavo.com | 42,802 | 37,500 |
eogn.com | 83,060 | 80,132 |
lostcousins.com | 245,050 | 229,928 |
britishnewspaperarchive.co.uk | 95,098 | 95,931 |
newspapers.com | 14,405 | 14,490 |
cyndislist.com | 67,010 | 65,025 |
freebmd.org.uk | 60,893 | 57,569 |
canadianheadstones.com | 446,421 | 609,532 |
deceasedonline.com | 462,799 | 502,360 |
bifhsgo.ca | 3,569,788 | 2,217,161 |
qfhs.ca | 5,128,542 | 2,855,959 |
ogs.on. | 642,141 | 575,595 |
ngsgenealogy.org | 356,400 | 359,631 |
americanancestors.org | 106,248 | 106,717 |
scgsgenealogy.com | 1,266,232 | 1,185,654 |
sog.org.uk | 454,710 | 551,416 |
anglo-celtic-connections | 271,081 | 269,091 |
The top rankings of all websites on Alexa are unchanged: Google.com, Facebook.com, Youtube.com, Baidu.com, Yahoo.com Amazon.com, Wikipedia.org, qq.com, Twitter.com, Google.co.in
No comments:
Post a Comment