31-Oct
|
30-Sep
| |
familysearch.org | 2,939 | 2,801 |
ancestry.com | 505 | 493 |
ancestry.co.uk | 4,459 | 4,604 |
ancestry.ca | 16,816 | 17,597 |
myHeritage.com | 4,527 | 4,371 |
findmypast.co.uk | 15,752 | 15,536 |
findmypast.com | 40,365 | 42,640 |
canadiana.ca | 734,209 | 697,248 |
familytreedna.com | 16,150 | 17,276 |
23andMe.com | 9,377 | 9,518 |
isogg.org | 214,345 | 214,471 |
genealogyintime.com | 90,571 | 100,870 |
mocavo.com | 45,060 | 42,802 |
eogn.com | 82,723 | 83,060 |
lostcousins.com | 236,480 | 245,050 |
britishnewspaperarchive.co.uk | 95,917 | 95,098 |
newspapers.com | 13,750 | 14,405 |
cyndislist.com | 70,474 | 67,010 |
freebmd.org.uk | 62,142 | 60,893 |
canadianheadstones.com | 411,581 | 446,421 |
deceasedonline.com | 468,136 | 462,799 |
bifhsgo.ca | 4,829,974 | 3,569,788 |
qfhs.ca | 5,348,171 | 5,128,542 |
ogs.on.ca | 691,585 | 642,141 |
ngsgenealogy.org | 364,585 | 356,400 |
americanancestors.org | 114,387 | 106,248 |
scgsgenealogy.com | 1,452,226 | 1,266,232 |
sog.org.uk | 480,227 | 454,710 |
anglo-celtic-connections | 288,239 | 271,081 |
Monitoring of the site for the Toronto Branch of OGS, at torontofamilyhistory.org, will begin next month, presently ranking 1,333,311.
The top rankings of all websites on Alexa are unchanged: Google.com, Facebook.com, Youtube.com, Baidu.com, Yahoo.com Amazon.com, Wikipedia.org, qq.com, Twitter.com, Google.co.in
No comments:
Post a Comment