Title | Records |
Norfolk, England, Bishop's Transcripts, 1685-1941 | 2,614,408 |
Web: Gloucestershire, England, Non-Conformist Baptisms Index, 1739-1987 | 24,206 |
England, United Grand Lodge of England Freemason Membership Registers, 1751-1921 | 1,713,246 |
Surrey, England, Regimental Rolls, 1914-1947 | 114,251 |
UK, WWII Civil Defence Gallantry Awards, 1940-1949 | 5,763 |
Perth and Kinross, Scotland, Electoral Registers, 1832-1961 | 2,464,817 |
Scotland, National Probate Index (Calendar of Confirmations and Inventories), 1876-1936 | 654,826 |
England, Suffragettes Arrested, 1906-1914 | 1,339 |
Leeds, England, Beckett Street Cemetery, 1845-1987 | 187,851 |
West Yorkshire, England, Select Removal and Settlement Records, 1689-1866 | 14,195 |
UK, City, Town and Village Photos, 1857-2005 | 220,149 |
UK, Apprentices Indentured in Merchant Navy, 1824-1910 | 342,282 |
UK, British Army Muster Books and Pay Lists, 1812-1817 | 467,370 |
Surrey, England, Mental Hospital Admissions, 1867-1900 | 11,670 |
Surrey, England, Calendar of Prisoners, 1848-1902 | 25,846 |
Web: United Kingdom, Royal Naval Officers' Service Records Index, 1756-1931 | 66,212 |
Lancashire, England, Quarter Session Records and Petitions, 1648-1908 | 1,218,050 |
Web: UK, Jersey, Channel Islands, Wills and Testaments, 1663-1948 | 20,908 |
Web: UK, Jersey, Channel Islands, Occupation Registration Cards, 1940-1945 | 37,271 |
West Yorkshire, England, Occupation Records, 1793-1930 | 46,225 |
West Yorkshire, England, Alehouse Licences, 1771-1962 | 76,239 |
West Yorkshire, England, Select Apprenticeship Records, 1627-1894 | 6,982 |
UK, Popular Edition Maps, 1919-1926 | 176,561 |
UK, WWI War Diaries (Gallipoli and Dardanelles), 1914-1916 | 33,350 |
UK, WWI War Diaries (France, Belgium and Germany), 1914-1920 | 402,770 |
Web: Gloucestershire, England, Gaol Registers, 1815-1879 | 31,497 |
Bexley, Kent, England, Deaths and Burials, 1813-1985 | 49,848 |
Bexley, Kent, England, Baptisms, Marriages, and Burials, 1558-1812 | 27,113 |
Bexley, Kent, England, Cemetery Registers, 1879-1985 | 53,843 |
Bexley, Kent, England, Births and Baptisms, 1813-1925 | 67,801 |
Bexley, Kent, England, Marriages and Banns, 1754-1935 | 61,801 |
UK, Electrical Engineer WWI and WWII Rolls of Honour, 1924, 1949 | 378 |
UK, Royal Navy Registers of Seamen's Services, 1900-1928 | 388,864 |
West Yorkshire, England, Select Poor Law and Township Records, 1663-1914 | 53,139 |
West Yorkshire, England, Estate Rentals, 1380-1932 | 7,713 |
Gloucestershire, England, Marriages and Banns, 1754-1938 | 1,489,053 |
Gloucestershire, England, Baptisms, 1813-1913 | 3,162,197 |
Gloucestershire, England, Confirmations, 1834-1913 | 14,295 |
Gloucestershire, England, Baptisms, Marriages and Burials, 1538-1813 | 4,839,232 |
Gloucestershire, England, Burials, 1813-1988 | 821,508 |
England and Wales, Death Index, 2007-2013 | 1,492,727 |
Scotland and Northern Ireland, Death Index, 1989-2013 | 413,517 |
UK, Army Registers of Soldiers' Effects, 1901-1929 | 872,395 |
No comments:
Post a Comment