FamilySearch made 30 additions and updates to titles in the British and Irish collection online in 2015. The big new addition was parish register records for Wales added in August.
Title | Records | Last Updated |
---|---|---|
England, Lancashire, Cheshire, Yorkshire, Parish Registers, 1603-1910 | 1,727,712 | 18 Dec 2015 |
Wales, Glamorgan, West Glamorgan, Electoral Registers, 1839-1925 | 1,643,483 | 16 Dec 2015 |
England, Kent, Parish Registers, 1538-1911 | 579,777 | 16 Dec 2015 |
England, Kent, Register of Electors, 1570-1907 | 4,706,636 | 16 Dec 2015 |
England, Lancashire, Parish Registers 1538-1910 | 1,214,837 | 16 Dec 2015 |
England and Wales Census, 1851 | 17,745,148 | 12-Nov-15 |
United Kingdom, World War I Women's Army Auxiliary Corps Records, 1917-1920 | 155,933 | 06-Nov-15 |
England and Wales Census, 1891 | 29,048,338 | 15-Oct-15 |
England and Wales Census, 1881 | 26,124,851 | 13-Oct-15 |
Isle of Man Parish Registers, 1598-2009 | 447,486 | 09-Oct-15 |
England, Dorset, Parish Registers, 1538-1936 | 1,288,325 | 08-Oct-15 |
England, Warwickshire Parish Registers, 1535-1984 | 1,196,651 | 22-Sep-15 |
England and Wales Census, 1841 | 15,782,939 | 15-Sep-15 |
Wales, Glamorganshire, Parish Registers, 1538-1912 | 753,759 | 31-Aug-15 |
England and Wales Census, 1901 | 34,138,955 | 29-Aug-15 |
Wales, Radnorshire, Parish Registers, 1538-1912 | 115,726 | 21-Aug-15 |
Wales, Pembrokeshire, Parish Registers, 1538-1912 | 378,652 | 21-Aug-15 |
Wales, Monmouthshire, Parish Registers, 1538-1912 | 432,421 | 21-Aug-15 |
Wales, Montgomeryshire, Parish Registers, 1538-1912 | 416,043 | 21-Aug-15 |
Wales, Denbighshire, Parish Registers, 1538-1912 | 718,898 | 21-Aug-15 |
Wales, Flintshire, Parish Registers, 1538-1912 | 518,354 | 21-Aug-15 |
Wales, Merionethshire, Parish Registers, 1538-1912 | 146,135 | 21-Aug-15 |
Wales, Carmarthenshire, Parish Registers, 1538-1912 | 481,167 | 21-Aug-15 |
Wales, Cardiganshire, Parish Registers, 1538-1912 | 95,420 | 21-Aug-15 |
Wales, Caernarvonshire, Parish Registers, 1538-1912 | 281,126 | 21-Aug-15 |
Wales, Brecknockshire, Parish Registers, 1538-1912 | 220,591 | 21-Aug-15 |
Wales, Anglesey, Parish Registers, 1538-1912 | 203,430 | 21-Aug-15 |
England and Wales Census, 1871 | 22,925,080 | 27-Jul-15 |
Ireland, Petty Sessions Court Registers, 1828-1912 | 21,833,785 | 24-Jun-15 |
England, London Electoral Registers, 1847-1913 | 17,760,894 | 18-May-15 |
England, Cornwall and Devon Parish Registers, 1538-2010 | 171,083 | 14-Apr-15 |
England, Derbyshire, Church of England Parish Registers, 1537-1918 | 1,474,822 | 07-Apr-15 |
England, Westminster Rate Books, 1634-1900 | 10,026,835 | 03-Apr-15 |
United Kingdom, World War I Service Records, 1914-1920 | 4,334,618 | 27-Mar-15 |
Ireland Census Search Forms, 1841 and 1851 | 136,152 | 19-Feb-15 |
No comments:
Post a Comment