Also not listed, although available with a regular FMP subscription, and in an enhanced version by subscription to the British Newspaper Archive, is an increasing number of British and Irish newspapers digitised and searchable.
Here, in alphabetical order of title is the list of new database titles for Britain:
Title | Month released |
---|---|
Anglo-Boer War update | July |
Berkshire, Eton College Register 1441-1698 | Oct |
Bradford FHS burials | Nov |
Britain School & University Memorial Rolls 1914-1918 | Apr |
Britain Trade Union Members, Service and Casualties 1914-1918 | Mar |
Britain Trade Union Membership registers Browse | Feb |
Britain, Absent Voters Lists 1918-1921 | Oct |
Britain, Country Apprentices 1710-1808 | May |
Britain, Directories & Almanacs | Sept |
British Army Bond of Sacrifice: Officers Died in the Great War 1914-1916 | Jan |
British Army Muster Rolls, 84th Foot 1808-1818 and 60th Foot 1879-1882 | Dec |
British Army schoolchildren and schoolmasters 1803-1932 | July |
British Army, Casualty Index War of 1812 | Aug |
British Army, Deserters and Absentees in Police Gazette 1914-1919 | Aug |
British Army, List of Half-pay Officers 1714 | July |
British Army, Northumberland Fusiliers 1881-1920 | July |
British Army, Royal Artillery Officer Deaths 1850-2011 | Mar |
British Army, Royal Artillery Officers 1716-1899 | Mar |
British Army, Royal Artillery War Commemoration Book 1914-1918 | Mar |
British Army, Royal Artillery, 80th Field Regiment, WW2 | Mar |
British Army, Women's Army Auxiliary Corps Service Records 1917-1920 (WO 398) | Mar |
British Civil Service Evidence of Age | Mar |
British in Argentina 1914-1919 | Nov |
British in India | Dec |
British India Office Assistant Surgeons | Dec |
British India Office Births & Baptisms | Dec |
British India Office Marriages | Dec |
British India Office Wills & Probate | Dec |
British Jewry Book of Honor 1914-1920 | Aug |
British Mariners, Trinity House Calendars 1787-1854 | Mar |
British Merchant Navy, First World War Medal Index Cards 1914-1925 | Feb |
British Royal Navy, Foreign Awards to Officers Index 1914-1922 | May |
British Women's Royal Air Force Service Records 1918-1920 (AIR 80) | Mar |
British Women's Royal Naval Service Officer Files 1917-1919 (ADM 318) | Mar |
British Women's Royal Naval Service Ratings' Service Registers 1918-1919 (ADM 336) | Mar |
Cambridge baptisms | June |
Cambridge burials | June |
Cambridgeshire, Ely Diocese Marriage Licences 1684-1811 | Nov |
Channel Islands, Births and Baptisms, 1820-1907 | Jan |
City of London, Haberdashers, Apprentices and Freemen 1526-1933 | May |
City of London, Ironmongers, Apprentices and Freemen 1511-1923 | May |
De Ruvigny's Roll of Honour | Apr |
Derbyshire Baptism Index 1538-1910 | Apr |
Derbyshire Burials Index 1538-1910 | Apr |
Derbyshire Hospital Admissions & Deaths | Aug |
Derbyshire Marriage Index 1538-1910 | Apr |
Derbyshire, Derby Railway Servants’ Orphanage registers 1875-1912 | Jan |
Devon Social & Institutional records | Nov |
Dorset Baptism Index 1538-1912 | Feb |
Dorset Burial Index 1538-1986 | Feb |
Dorset Marriage Index 1541-1937 | Feb |
England & Wales Merchant Navy Crew Lists 1861-1913 | May |
England & Wales, Crime, Prisons and Punishment | July |
England & Wales, Electoral Registers 1832-1932 | Oct |
England & Wales, electoral registers 1832-1932 Browse | Nov |
England & Wales, Society of Friends (Quaker) Births | Apr |
England & Wales, Society of Friends (Quaker) Burials | Apr |
England & Wales, Society of Friends (Quaker) Marriages | Apr |
England BillionGraves Cemetery Index | May |
Essex banns Index 1754-1950 | Jan |
Essex baptisms Index 1538-1900 | Jan |
Essex burial Index 1538-1900 | Jan |
Essex marriage index 1538-1900 | Jan |
Essex Wills Beneficiaries Index, 1505-1916 | Apr |
Essex, Clacton Roll of Honour 1914-1918 | Mar |
Gloucestershire Baptisms, Marriages and Burials | Feb |
Greater London Burial Index | June |
Hampshire, Portsmouth electoral rolls 1835-1873 | Dec |
Hertfordshire baptisms | Aug |
Hertfordshire burials | Aug |
Hertfordshire marriages | Aug |
Home Office and Prison Commission: Male Licences 1853-1887 | July |
Home Office and Prison Commission: Prisons records (PCOM 2) | July |
Home Office: Convict Hulks, Convict Prisons and Criminal Lunatic Asylums: Quarterly Returns of Prisoners 1824-1876 | July |
Home Office: Criminal Entry Books 1782-1871 | July |
Home Office: Newgate Prison Calendar 1782-1853 | July |
Home Office: Old Captions and Transfer Papers 1843-1871 | July |
Hue & Cry Index 1797-1810 | June |
Isle of Man, Births and Baptisms, 1821-1911 | Jan |
Isle of Man, Deaths and Burials, 1844-1911 | Jan |
Isle of Man, Marriages, 1849-1911 | Jan |
Judges Report on Criminals (HO47) | July |
Kent Banns | June |
Kent Baptisms | June |
Kent Burials | June |
Kent Marriages | June |
Kent, Canterbury Archdeaconry Banns 1754-1928 | Sept |
Kent, Canterbury Archdeaconry Baptisms 1538-1912 | Sept |
Kent, Canterbury Archdeaconry Burials 1538-1988 | Sept |
Kent, Canterbury Archdeaconry Marriages 1538-1928 | Sept |
Kent, Canterbury Archdeaconry Parish Registers Browse, 1538-1913 | Sept |
Kindertransport | Jan |
Kindertransport browse | Jan |
Lancashire, Manchester Cholera Victims 1832 | Feb |
Leicestershire Baptisms | Dec |
Leicestershire Burials | Dec |
Lincolnshire, Parish Registers Surname Search, 1695-1911 | Mar |
Lloyds of London Memorial Roll 1914-1918 | Nov |
Lloyd's Register of Merchant Ships Index 1843 | Nov |
London, Bethlem Hospital Patient Admission Registers and Casebooks 1683-1932 browse | Mar |
London, Bethlem Hospital Patient Admission Registers and Casebooks 1683-1932 search | Mar |
London, Docklands and East End Marriages 1558-1859 | Jan |
London, Dulwich College Register 1619-1926 | Oct |
London, Watermen in Royal Navy, 1803-1809 | Nov |
London, Watermen, Admiralty muster of the Port of London, 1628 | Nov |
London, Watermen, birth register of contracted men, 1865-1921 | Nov |
London, Watermen, list of free watermen, 1827 | Nov |
London, Watermen's petition for the King Charles I, 1648 | Nov |
Manchester Electoral Registers Browse 1832-1900 | Aug |
Metropolitan Police: Criminal Record Office: habitual criminals' registers and miscellaneous papers | July |
Mid Norfolk Monumental Inscriptions 1471-2012 | Jan |
National School Admission Registers & Log-Books 1870-1914 | Apr |
National School Admission Registers 1870-1914 | Sept |
Norfolk parish registers browse | July |
North West Kent Baptisms | June |
North West Kent Baptisms | May |
North West Kent Baptisms | Feb |
North West Kent Burials | June |
North West Kent Burials | May |
North West Kent Burials | Feb |
North West Kent Marriages | June |
North West Kent Marriages | Feb |
Northumberland Baptisms | Aug |
Nottinghamshire baptisms | May |
Nottinghamshire baptisms 1538 -1980 | Jan |
Nottinghamshire burials | May |
Nottinghamshire burials - 1539-1905 | Jan |
Nottinghamshire marriages 1528-1929 | Jan |
Plymouth Plague Rate 1627-1629 | Dec |
Prisoners of War 1715-1945 | June |
Prisoners of War 1914-1920 | Apr |
Prisoners Of War 1939-1945 | Sept |
Probate Calendars of England & Wales 1858-1959 | Aug |
Probate Calendars of England & Wales 1858-1959 Browse | Aug |
Registers of Criminal Petitions (HO18) | July |
Registers of Criminal Petitions (HO19) | July |
Royal Artillery Honours & Awards | Feb |
Royal Hibernian Military School admissions 1847-1932 | July |
Scotland BillionGraves Cemetery Index | May |
Scotland, Linlithgowshire (West Lothian), Electoral Registers 1864-1931 | Oct |
Scottish Covenanters 1679-1688 | Aug |
Shropshire, Shrewsbury St Julian's parish, 1831 census | July |
South Africa Roll of Honour 1914-1918 | Apr |
Staffordshire Banns | Aug |
Staffordshire Baptisms | Aug |
Staffordshire Burials | Aug |
Staffordshire Dioceses of Lichfield & Coventry wills and probate 1521-1858 | Dec |
Staffordshire Marriages | Aug |
Staffordshire, Parish Registers Browse, 1538-1900 | Aug |
Staffordshire, Parish Registers Browse, 1538-1900 | June |
Stock Exchange Memorial Roll 1914-1918 | Nov |
Surrey, military tribunals 1915-1918 | Nov |
Surrey, Southwark St George the Martyr Workhouse records | Apr |
Surrey, Southwark, St George the Martyr Mortuary Register 1880-1891 | May |
Surrey, Southwark, St Saviour Poor Relief 1818-1821 | June |
Surrey, Southwark, St Saviour's Grammar School Admissions 1690-1895 | Sept |
Sussex, Eastbourne Gazette newspaper notices 1858-1931 | Jan |
Sussex, Lancing College Register 1901-1954 | Oct |
Treasury Departmental Accounts Convict Hulks (TNA Ref: T 38/310-338) | July |
Wales BillionGraves Cemetery Index | May |
Warwickshire baptism Index 1538-1900 | Jan |
Warwickshire burial Index 1538-1900 | Jan |
Warwickshire marriage Index 1538-1900 | Jan |
Wiltshire Baptisms | Feb |
Wiltshire, Salisbury Wills Index, 1464-1858 | Mar |
Yorkshire Banns | Apr |
Yorkshire Baptisms | Apr |
Yorkshire Burials | Apr |
Yorkshire Marriages | Apr |
Yorkshire, Bishop's Transcripts of Baptisms | Apr |
Yorkshire, Bishop's Transcripts of Burials | Apr |
Yorkshire, Bishop's Transcripts of Marriages | Apr |
Yorkshire, Craven's Part in the Great War | Apr |
Here's the similar table for new Irish releases
Title | Month released |
---|---|
Church of Ireland parish record search forms | Aug |
Clare Electoral Registers 1858-1989 | Jan |
Clare Poor Law Unions Board Of Guardians Minute Books | June |
Dublin Poor Law Unions Board of Guardians Minute Books | May |
Dublin Poor Law Unions Board of Guardians Minute Books Browse | May |
Dublin Workhouses Admission & Discharge Registers 1840-1919 | May |
Ireland 1901 Census | Mar |
Ireland 1911 Census Search | Jan |
Ireland BillionGraves Cemetery Index | May |
Ireland Diocesan and Prerogative Marriage Licence Bonds Indexes 1623-1866 | Mar |
Ireland Diocesan and Prerogative Wills & Administration Indexes 1595-1858 | Mar |
Ireland Marriages 1619-1898 | Jan |
Ireland National Roll of Honour 1914-1921 | Feb |
Ireland National School Registers | Sept |
Ireland, Clare County Government Proceedings 1732 – 1882 | Apr |
Ireland, Electoral Registers 1885-1886 | Oct |
Ireland, Poverty Relief Loans 1821-1874 | Jan |
Irish Army Census 1922 | July |
Sligo Workhouse Admission and Discharge Registers 1848-1859 | June |
For further information check the FMP Friday blog posts at https://blog.findmypast.com/fridays/
Unfortunately FMP does not provide a catalogue giving the number of records. The titles can be misleading; if interested in Kent be sure to check listings for North West Kent.
There are also records for Australia, New Zealand, Gibraltar, and the USA not listed here. FMP added nothing new for Canada which it appears to have abandoned.
No comments:
Post a Comment