The biggest gainers were newspapers.com, sog.org.uk and cyndislist.com. There were some big moves on the downside with lostcousins.com, bifhsgo.ca and torontofamilyhistory.org leading the way among 16 losers.
Positive trend in the table indicates an improvement in rank.
Site | 29-Feb | 31-Jan | Trend (%) |
---|---|---|---|
familysearch.org | 2,881 | 3,044 | 5.4 |
ancestry.com | 489 | 512 | 4.5 |
ancestry.co.uk | 4,711 | 4,474 | -5.3 |
ancestry.ca | 16,884 | 16,762 | -0.7 |
myHeritage.com | 4,515 | 4,589 | 1.6 |
findmypast.co.uk | 16,191 | 13,693 | -18.2 |
findmypast.com | 42,251 | 41,942 | -0.7 |
canadiana.ca | 901,912 | 850,979 | -6.0 |
familytreedna.com | 16,093 | 16,352 | 1.6 |
23andMe.com | 7,424 | 7,335 | -1.2 |
isogg.org | 183,637 | 186,603 | 1.6 |
genealogyintime.com | 145,577 | 119,856 | -21.5 |
mocavo.com | 67,659 | 56,689 | -19.4 |
eogn.com | 95,628 | 97,485 | 1.9 |
lostcousins.com | 338,502 | 232,632 | -45.5 |
britishnewspaperarchive.co.uk | 96,866 | 75,500 | -28.3 |
newspapers.com | 10,600 | 11,800 | 10.2 |
cyndislist.com | 70,896 | 75,289 | 5.8 |
freebmd.org.uk | 72,609 | 65,919 | -10.1 |
canadianheadstones.com | 605,450 | 575,938 | -5.1 |
deceasedonline.com | 752,979 | 574,427 | -31.1 |
bifhsgo.ca | 2,653,492 | 1,833,728 | -44.7 |
ogs.on.ca | 406,907 | 421,447 | 3.5 |
qfhs.ca | 7,901,628 | 5,886,377 | -34.2 |
torontofamilyhistory.org | 3,242,231 | 2,380,394 | -36.2 |
ngsgenealogy.org | 349,639 | 349,930 | 0.1 |
americanancestors.org | 102353 | 103,112 | 0.7 |
scgsgenealogy.com | 766,787 | 783,639 | 2.2 |
sog.org.uk | 987,218 | 1,092,913 | 9.7 |
anglo-celtic-connections | 671,164 | 545,580 | -23.0 |
The top rankings of all websites were unchanged from last month : - Google.com, Facebook.com, Youtube.com, Baidu.com, Yahoo.com, Amazon.com,Wikipedia.org, qq.com, Google.co.in, Twitter.com.
No comments:
Post a Comment