Here's a look at how your favourite genealogy sites did according to Alex ranking during March.
The biggest gainer, more than 10% and ranking above 100,000, was findmypast.com. On the downside, no sites with rank above 100,000 declined by 10% or more.
Positive trend in the table indicates an improvement in rank.
Site | 30-Apr | 31-Mar | Trend (%) |
---|---|---|---|
familysearch.org | 2,499 | 2,479 | -0.8 |
ancestry.com | 456 | 458 | 0.4 |
ancestry.co.uk | 4,548 | 4,337 | -4.9 |
ancestry.ca | 15,919 | 15,792 | -0.8 |
myHeritage.com | 4,207 | 4,184 | -0.5 |
findmypast.co.uk | 16,168 | 15,683 | -3.1 |
findmypast.com | 31,615 | 35,971 | 12.1 |
canadiana.ca | 787,031 | 783,555 | -0.4 |
familytreedna.com | 15,454 | 15,918 | 2.9 |
23andMe.com | 6,748 | 7,199 | 6.3 |
isogg.org | 169,478 | 177,948 | 4.8 |
genealogyintime.com | 218,048 | 202,126 | -7.9 |
eogn.com | 113,215 | 111,396 | -1.6 |
lostcousins.com | 461,734 | 486,433 | 5.1 |
britishnewspaperarchive.co.uk | 90,416 | 89,431 | -1.1 |
newspapers.com | 8,167 | 8,922 | 8.5 |
cyndislist.com | 77,699 | 71,155 | -9.2 |
freebmd.org.uk | 67,811 | 66,841 | -1.5 |
canadianheadstones.com | 558,685 | 519,633 | -7.5 |
deceasedonline.com | 745,507 | 760,509 | 2.0 |
bifhsgo.ca | 3,090,209 | 3,385,993 | 8.7 |
ogs.on.ca | 485,655 | 436,183 | -11.3 |
qfhs.ca | 7,169,132 | 5,602,952 | -28.0 |
torontofamilyhistory.org | 5,072,738 | 5,804,355 | 12.6 |
ngsgenealogy.org | 327,389 | 364,552 | 10.2 |
americanancestors.org | 92,233 | 96,159 | 4.1 |
scgsgenealogy.com | 729,653 | 805,330 | 9.4 |
sog.org.uk | 932,455 | 1,046,012 | 10.9 |
anglo-celtic-connections | 693,044 | 723,567 | 4.2 |
The top rankings of all websites saw Wikipedia advance above Amazon: - Google.com, Youtube.com, Facebook.com, Baidu.com, Yahoo.com, Wikipedia.org, Amazon.com, qq.com, Google.co.in, Twitter.com.
No comments:
Post a Comment