Omitting stop words here are the most frequently appearing words in the titles and in summaries, with number of mentions:
Rank | Title Words | Rank | Summary Words |
---|---|---|---|
1 | genealogy (16) | 1 | family (56) |
2 | new (12) | 2 | records (45) |
3 | research (9) | 3 | research (43) |
3 | family (9) | 4 | genealogy (43) |
5 | dna (8) | 5 | dna (33) |
6 | history (6) | 6 | history (29) |
7 | records (5) | 7 | online (23) |
8 | tools (4) | 8 | genealogists (20) |
8 | genetic (4) | 9 | resources (17) |
8 | digital (4) | 9 | information (17) |
9 | genealogical (17) |
Here are the most mentioned two word phrases in the titles and summaries:
Rank | Title Phrases | Rank | Summary Phrases |
---|---|---|---|
1 | what's new (9) | 1 | family history (22) |
2 | family history (6) | 2 | genetic genealogy (10) |
3 | new at (5) | 3 | social media (7) |
4 | your family (4) | 3 | autosomal dna (7) |
4 | new in (4) |
Notice the prominence of DNA and genetic genealogy, along with the word new, in keeping with the theme of genealogy at the cutting edge. The lack of the words Ontario or Canada, is surprising even though a large majority of the presenters are Canadians, including many Ontarians.
Hi John: While my comment is not related to the OGS Conference, I thought your readers might be interested in the fantastic Ancestry.ca renewal deal I got this morning....$119.76CAD for one year of the World Deluxe subscription! Apparently this deal is only good til 29 May 2016. Cheers, Susan Jensen
ReplyDelete