There were 10 gainers and 20 losers for the month. The sole gainer of more than 10% and ranking above 100,000, was again findmypast.com. On the downside, two sites with rank above 100,000 declined by 10% or more, ancestry.co.uk and cyndislist.com.
Positive trend in the table indicates an improvement in rank.
Site | 31-May | 30-Apr | Trend (%) |
---|---|---|---|
familysearch.org | 2,562 | 2,499 | -2.5 |
ancestry.com | 460 | 456 | -0.9 |
ancestry.co.uk | 5,055 | 4,548 | -11.1 |
ancestry.ca | 16,264 | 15,919 | -2.2 |
myHeritage.com | 4,093 | 4,207 | 2.7 |
thegenealogist.co.uk | 261,790 | 254,571 | -2.8 |
findmypast.co.uk | 16,702 | 16,168 | -3.3 |
findmypast.com | 27,617 | 31,615 | 12.6 |
canadiana.ca | 470,896 | 787,031 | 40.2 |
familytreedna.com | 15,709 | 15,454 | -1.7 |
23andMe.com | 6,650 | 6,748 | 1.5 |
isogg.org | 175,202 | 169,478 | -3.4 |
genealogyintime.com | 235,477 | 218,048 | -8.0 |
eogn.com | 127,400 | 113,215 | -12.5 |
lostcousins.com | 457,661 | 461,734 | 0.9 |
britishnewspaperarchive.co.uk | 103,236 | 90,416 | -14.2 |
newspapers.com | 7,418 | 8,167 | 9.2 |
cyndislist.com | 87,348 | 77,699 | -12.4 |
freebmd.org.uk | 73,018 | 67,811 | -7.7 |
canadianheadstones.com | 499,180 | 558,685 | 10.7 |
deceasedonline.com | 765,266 | 745,507 | -2.7 |
bifhsgo.ca | 3,259,978 | 3,090,209 | -5.5 |
ogs.on.ca | 497,916 | 485,655 | -2.5 |
qfhs.ca | 5,743,341 | 7,169,132 | 19.9 |
torontofamilyhistory.org | 9,681,035 | 5,072,738 | -90.8 |
ngsgenealogy.org | 311,907 | 327,389 | 4.7 |
americanancestors.org | 94,640 | 92,233 | -2.6 |
scgsgenealogy.com | 718,912 | 729,653 | 1.5 |
sog.org.uk | 967,189 | 932,455 | -3.7 |
anglo-celtic-connections | 743,059 | 693,044 | -7.2 |
No comments:
Post a Comment