Findmypast have the 1911 Canadian census, the first Canadian census on their site and a welcome addition. Any major addition, and 6.7 million records mentioned in this week's Friday news release certainly are that, is good news. Now a search at Findmypast will include a search of this Canadian dataset, you don't have to go to one of the other four sites where that census is also available. They are: Ancestry, Automated Genealogy, FamilySearch and Library and Archives Canada.
Each site has strengths and weaknesses. Here is a summary tabulation of what's available at each.
| Ancestry | Automated Genealogy | FamilySearch | Findmypast | LAC | |
|---|---|---|---|---|---|
| Records | 7,223,678 | 7,584,284 | 7,246,159 | 7,000,242 | 7,204,838 |
| Images | Yes | Yes | Yes | Yes | Yes |
| Cost | Subs $ | Free | Free | Subs $ | Free |
| Transcribed Fields | |||||
| Last Name | Yes | Yes | Yes | Yes | Yes |
| Forenames(s) | Yes | Yes | Yes | Yes | Yes |
| Age | Yes | Yes | Yes | No | Yes |
| Gender | Yes | No | Yes | Yes | No |
| Marital Status | Yes | No | Yes | No | No |
| Relationship to Head of Household | Yes | No | Yes | Yes | No |
| Birth Date | Yes | No | Yes | Yes | No |
| Birthplace | Yes | No | Yes | Yes | No |
| Occupation | No | No | No | No | No |
| Race or Tribe | Yes | No | No | Yes | No |
| Place of Habitation | Yes | No | No | No | No |
| Census Place | Yes | Yes | Yes | Yes | Yes |
| Help File | Good | Limited | Good | Good | Extensive |
| Citation Help | Yes | No | Yes | No | No |
| Acknowledgement of Source | Yes | Yes | Yes | No | Yes |
1 comment:
It would be more useful if they transcribed datasets that weren't already available free! eg some of the provincial BMDs that are only currently available on micro-film.
Alison
Post a Comment