There were 15 gainers and 15 losers for the month and no gainer of more than 10% and ranking above 100,000. On the downside, two sites with rank above 100,000 declined by 10% or more, ancestry.co.uk and cyndislist.com repeating last month.
Positive trend in the table indicates an improvement in rank.
Site | 30-Jun | 31-May | Trend (%) |
---|---|---|---|
familysearch.org | 2,560 | 2,562 | 0.1 |
ancestry.com | 448 | 460 | 2.6 |
ancestry.co.uk | 5,621 | 5,055 | -11.2 |
ancestry.ca | 16,459 | 16,264 | -1.2 |
myHeritage.com | 3,920 | 4,093 | 4.2 |
thegenealogist.co.uk | 246,840 | 261,790 | 5.7 |
findmypast.co.uk | 17,959 | 16,702 | -7.5 |
findmypast.com | 27,512 | 27,617 | 0.4 |
canadiana.ca | 970,698 | 470,896 | -106.1 |
familytreedna.com | 15,128 | 15,709 | 3.7 |
23andMe.com | 6,233 | 6,650 | 6.3 |
isogg.org | 165,241 | 175,202 | 5.7 |
genealogyintime.com | 245,568 | 235,477 | -4.3 |
eogn.com | 133,751 | 127,400 | -5.0 |
lostcousins.com | 454,274 | 457,661 | 0.7 |
britishnewspaperarchive.co.uk | 115,117 | 103,236 | -11.5 |
newspapers.com | 6,955 | 7,418 | 6.2 |
cyndislist.com | 97,557 | 87,348 | -11.7 |
freebmd.org.uk | 81,617 | 73,018 | -11.8 |
canadianheadstones.com | 534,348 | 499,180 | -7.0 |
deceasedonline.com | 763,167 | 765,266 | 0.3 |
bifhsgo.ca | 2,623,923 | 3,259,978 | 19.5 |
ogs.on.ca | 566,447 | 497,916 | -13.8 |
qfhs.ca | 7,989,216 | 5,743,341 | -39.1 |
torontofamilyhistory.org | 7,507,712 | 9,681,035 | 22.4 |
ngsgenealogy.org | 311,443 | 311,907 | 0.1 |
americanancestors.org | 91,187 | 94,640 | 3.6 |
scgsgenealogy.com | 764,481 | 718,912 | -6.3 |
sog.org.uk | 1,019,028 | 967,189 | -5.4 |
anglo-celtic-connections | 879,843 | 743,059 | -18.4 |
I think there are problems with some of your percentage calculations. For example, Canadiana could not have dropped 106%.
ReplyDelete