There were 13 gainers and 17 losers for the month. Changes for the sites ranking above 100,000 saw an interesting contrast. Findmypast.co.uk dropped 14.7% while the .com site gained 24.4% reversing a string of major declines.
Positive trend in the table indicates an improvement in rank.
Site | 31-Aug | 31-Jul | Trend (%) |
---|---|---|---|
familysearch.org | 2,426 | 2,435 | 0.4 |
ancestry.com | 455 | 458 | 0.7 |
ancestry.co.uk | 6,701 | 6,089 | -9.1 |
ancestry.ca | 16,407 | 16,353 | -0.3 |
myHeritage.com | 3,975 | 3,891 | -2.1 |
thegenealogist.co.uk | 303,421 | 270,240 | -10.9 |
findmypast.co.uk | 22,450 | 19,145 | -14.7 |
findmypast.com | 24,573 | 30,566 | 24.4 |
canadiana.ca | 879,001 | 1,028,213 | 17.0 |
familytreedna.com | 14,887 | 15,281 | 2.6 |
23andMe.com | 6,525 | 6,467 | -0.9 |
isogg.org | 157,067 | 165,867 | 5.6 |
genealogyintime.com | 342,585 | 277,416 | -19.0 |
eogn.com | 145,729 | 142,102 | -2.5 |
lostcousins.com | 636,248 | 619,328 | -2.7 |
britishnewspaperarchive.co.uk | 116,166 | 116,903 | 0.6 |
newspapers.com | 7,065 | 6,960 | -1.5 |
cyndislist.com | 113,168 | 108,454 | -4.2 |
freebmd.org.uk | 93,799 | 87,839 | -6.4 |
canadianheadstones.com | 662,296 | 571,397 | -13.7 |
deceasedonline.com | 620,792 | 771,425 | 24.3 |
bifhsgo.ca | 1,843,432 | 2,270,855 | 23.2 |
ogs.on.ca | 677,778 | 647,399 | -4.5 |
qfhs.ca | 5,926,625 | 7,519,164 | 26.9 |
torontofamilyhistory.org | 6,143,132 | 8,331,403 | 35.6 |
ngsgenealogy.org | 380,568 | 366,978 | -3.6 |
americanancestors.org | 106,052 | 108,572 | 2.4 |
scgsgenealogy.com | 1,464,166 | 1,094,235 | -25.3 |
sog.org.uk | 854,669 | 909,667 | 6.4 |
anglo-celtic-connections | 1,258,834 | 1,055,127 | -16.2 |
In case you're interested, Alexa's top ten sites overall are:
1. Google.com
2. Youtube.com
3. Facebook.com
4. Baidu.com
5. Yahoo.com
6. Amazon.com
7. Wikipedia.org
8. Qq.com
9. Google.co.in
10. Twitter.com
No comments:
Post a Comment