This blog saw the largest declines. Strangely the address anglo-celtic.connections.blogspot.com is now recording a higher ranking 2,150,002 than the ,ca site, with the .co.uk site better than that, 964,235 and the .co.au site better yet 941,531.
Lostcousins.com, torontofamilyhistory.org, britishnewspaperarchive.co.uk, genealogyintime.com, canadiana.ca recorded improved rankings.
Here, for the record, are the results, remembering that a positive trend in the table indicates an improvement in popularity.
Site | 30-Nov | 31-Oct | Trend (%) |
---|---|---|---|
familysearch.org | 4,438 | 3,546 | -20.1 |
ancestry.com | 861 | 645 | -25.1 |
ancestry.co.uk | 9,826 | 9,242 | -5.9 |
ancestry.ca | 21,127 | 19,508 | -7.7 |
myHeritage.com | 5,985 | 5,042 | -15.8 |
thegenealogist.co.uk | 507,960 | 471,370 | -7.2 |
findmypast.co.uk | 37,455 | 35,368 | -5.6 |
findmypast.com | 62,654 | 51,675 | -17.5 |
canadiana.ca | 890,790 | 899,734 | 1.0 |
familytreedna.com | 23,737 | 19,575 | -17.5 |
23andMe.com | 11,400 | 9,249 | -18.9 |
isogg.org | 232,050 | 191,668 | -17.4 |
genealogyintime.com | 345,065 | 351,426 | 1.8 |
eogn.com | 240,680 | 193,141 | -19.8 |
lostcousins.com | 773,977 | 957,372 | 23.7 |
britishnewspaperarchive.co.uk | 113,305 | 118,218 | 4.3 |
newspapers.com | 11,346 | 9,086 | -19.9 |
cyndislist.com | 161,660 | 131,309 | -18.8 |
freebmd.org.uk | 145,306 | 126,015 | -13.3 |
canadianheadstones.com | 1,001,515 | 794,968 | -20.6 |
deceasedonline.com | 1,393,148 | 869,155 | -37.6 |
bifhsgo.ca | 7,653,931 | 3,181,976 | -58.4 |
ogs.on.ca | 751,044 | 661,196 | -12.0 |
qfhs.ca | 7,197,225 | 5,426,254 | -24.6 |
torontofamilyhistory.org | 5,043,020 | 5,614,323 | 11.3 |
ngsgenealogy.org | 564,050 | 468,689 | -16.9 |
americanancestors.org | 262,049 | 170,798 | -34.8 |
scgsgenealogy.com | 2,081,652 | 1,911,598 | -8.2 |
sog.org.uk | 2,069,104 | 1,383,172 | -33.2 |
anglo-celtic-connections | 6,492,905 | 2,522,648 | -61.1 |
Maybe it's because we're all just depressed. Brexit, Trump, strengthening of right wing parties in Europe, wars in Middle East, etc, etc, etc.
ReplyDeleteOr we may just have a serious case of indatagestion from looking at the piles of information we've ben busy downloading but never sorted and connected to individual people and realizing it's time to spend some timemorganizing what we've already got before trying to find more.
ReplyDelete