Olivia takes the top girls spot, up from third last year, while Jack remains top boy's name.
James overtakes Oliver to take second place for boys. Olivia's top ranking pushes Emily and Sophie down one place each.
Rising stars are Harry for boy (6th place) and Charlotte for girls (10th place).
Boys | Change in Ranking | Girls | Change in Ranking | |||||
---|---|---|---|---|---|---|---|---|
Rank | Name | Number | 2015-2016 | Rank | Name | Number | 2015-2016 | |
1 | Jack | 465 | no change | 1 | Olivia | 492 | 2 | |
2 | James | 402 | 1 | 2 | Emily | 490 | -1 | |
3 | Oliver | 368 | -1 | 3 | Sophie | 392 | -1 | |
4 | Lewis | 301 | no change | 4 | Isla | 367 | no change | |
5 | Logan | 288 | 3 | 5 | Ava | 343 | 1 | |
6 | Harry | 284 | 10 | 6 | Amelia | 323 | 1 | |
7 | Noah | 283 | 8 | 7 | Jessica | 294 | -2 | |
8 | Leo | 282 | 5 | 8 | Ella | 268 | no change | |
9 | Charlie | 280 | -3 | 9 | Lucy | 264 | no change | |
10 | Alexander | 279 | -5 | 10 | Charlotte | 250 | 11 | |
11= | Jacob | 265 | no change | 11 | Aria | 239 | 14 | |
11= | Lucas | 265 | -4 | 12= | Ellie | 236 | 2 | |
13 | Harris | 258 | -4 | 12= | Lily | 236 | -2 | |
14 | Mason | 242 | no change | 14 | Freya | 234 | -1 | |
15= | Alfie | 241 | 2 | 15 | Grace | 233 | -4 |
Find details for this and previous years here.
Aren't there anymore Marys? Goodness, this is Scotland! I am very tired of olivia and sophie - very common now everywhere and what do they have to do with Scotland? - how about morag - Eileen and kathleen are lovely Irish names and there are some lovely celtic/gaelic names? Let's use a little imagination there folks! The boys are doing much better - james and william are a bit over-used maybe but very scottish. june macnab
ReplyDeleteAren't there anymore Marys? Goodness, this is Scotland! I am very tired of olivia and sophie - very common now everywhere and what do they have to do with Scotland? - how about morag - Eileen and kathleen are lovely Irish names and there are some lovely celtic/gaelic names? Let's use a little imagination there folks! The boys are doing much better - james and william are a bit over-used maybe but very scottish. june macnab
ReplyDelete