The Ontario Ministry of Government and Consumer Services has released this list of the top baby names for 2015. The top ten names for the previous year are in parentheses. Rising stars are Charlotte and Henry.
Boy's Names | Girl's Names | |
---|---|---|
1 | Liam (Liam) | Olivia (Olivia) |
2 | Benjamin (Ethan) | Emma (Emma) |
3 | Noah (Noah) | Charlotte (Ava) |
4 | Lucas (Benjamin) | Ava (Sophia) |
5 | Ethan (William) | Sophia (Charlotte) |
6 | William (Jacob) | Emily (Emily) |
7 | Nathan (Lucas) | Abigail (Abagail) |
8 | Logan (Mason) | Isabella (Chloe) |
9 | Mason (Logan) | Amelia/Mia (Isabella) |
10 | Jacob (Alexander) | Ella (Avery) |
11 | Jack | Chloe |
12 | Alexander | Avery |
13 | Owen | Evelyn |
14 | James | Lily |
15 | Oliver | Grace |
16 | Daniel/Jackson | Hannah |
17 | Carter | Sofia |
18 | Ryan | Victoria |
19 | Gabriel | Aria |
20 | Hudson | Maya |
21 | Michael | Claire |
22 | Henry/Matthew | Madison |
23 | Samuel | Scarlett |
24 | Adam | Isla |
25 | Joshua | Audrey |
Look for the 2016 list for Scotland later this week.
No comments:
Post a Comment