Here, for the record, are the latest results, remembering that a positive trend in the table indicates an improvement in popularity.
Site | 31-Dec | 30-Nov | Trend (%) |
---|---|---|---|
familysearch.org | 4,929 | 4,438 | -10.0 |
ancestry.com | 941 | 861 | -8.5 |
ancestry.co.uk | 9,513 | 9,826 | 3.3 |
ancestry.ca | 21,981 | 21,127 | -3.9 |
myHeritage.com | 6,598 | 5,985 | -9.3 |
thegenealogist.co.uk | 448,141 | 507,960 | 13.3 |
findmypast.co.uk | 38,171 | 37,455 | -1.9 |
findmypast.com | 63,842 | 62,654 | -1.9 |
canadiana.ca | 868,860 | 890,790 | 2.5 |
familytreedna.com | 24,445 | 23,737 | -2.9 |
23andMe.com | 11,544 | 11,400 | -1.2 |
isogg.org | 215,338 | 232,050 | 7.8 |
genealogyintime.com | 399,587 | 345,065 | -13.6 |
eogn.com | 274,480 | 240,680 | -12.3 |
lostcousins.com | 719,170 | 773,977 | 7.6 |
britishnewspaperarchive.co.uk | 105,707 | 113,305 | 7.2 |
newspapers.com | 12,606 | 11,346 | -10.0 |
cyndislist.com | 194,388 | 161,660 | -16.8 |
freebmd.org.uk | 145,745 | 145,306 | -0.3 |
canadianheadstones.com | 1,496,283 | 1,001,515 | -33.1 |
deceasedonline.com | 1,056,370 | 1,393,148 | 31.9 |
bifhsgo.ca | 8,517,152 | 7,653,931 | -10.1 |
ogs.on.ca | 873,763 | 751,044 | -14.0 |
qfhs.ca | 19,752,005 | 7,197,225 | -63.6 |
torontofamilyhistory.org | 4,523,016 | 5,043,020 | 11.5 |
ngsgenealogy.org | 608,870 | 564,050 | -7.4 |
americanancestors.org | 334,248 | 262,049 | -21.6 |
scgsgenealogy.com | 2,322,104 | 2,081,652 | -10.4 |
sog.org.uk | 1,700,339 | 2,069,104 | 21.7 |
anglo-celtic-connections | 20,504,188 | 6,492,905 | -68.3 |
Given the erratic behaviour of Alexa results monthly posts on trends is being discontinued.
Discontinuing reporting the Alexa rankings is a good idea.
ReplyDeleteWe've never found any relationship between the Alexa numbers for our site and the actual activity and sales generated on the site. Further, when I recognized this truth, we deliberately took action to see if the Alex results for a site can be manipulated.... they can be. At that point we discontinued paying any attention to Alexa.