The table below is a consolidated list, organized by number of records. Not included are more comprehensive databases, such as the censuses, that cover a larger area, some cemetery database from the National Archives where number of records is not available and, newspapers. I'm aware of some additional mostly smaller databases, please add specifics as a comment.
Title | Company | Records |
---|---|---|
London, England, Electoral Registers, 1832-1965 | Ancestry | 179,071,664 |
England, London Electoral Registers, 1847-1913 | FamilySearch | 17,760,894 |
London, England, Land Tax Records, 1692-1932 | Ancestry | 12,772,584 |
London, England, Workhouse Admission and Discharge Records, 1659-1930 | Ancestry | 10,198,397 |
London, England, Church of England Baptisms, Marriages and Burials, 1538-1812 | Ancestry | 8,844,994 |
London, England, Church of England Marriages and Banns, 1754-1921 | Ancestry | 7,549,807 |
London, England, Church of England Births and Baptisms, 1813-1906 | Ancestry | 6,240,093 |
London, England, Poor Law and Board of Guardian Records, 1430-1930 | Ancestry | 3,864,371 |
London, England, Church of England Deaths and Burials, 1813-1980 | Ancestry | 2,616,957 |
London, England, School Admissions and Discharges, 1840-1911 | Ancestry | 1,711,929 |
London Lives, Culture & Society 1680-1817 | Findmypast | 1,653,799 |
Greater London Burial Index | Findmypast | 1,634,962 |
Web: London, England, Proceedings of the Old Bailey and Ordinary's Accounts Index, 1674-1913 | Ancestry | 1,246,537 |
London, England, Clandestine Marriage and Baptism Registers, 1667-1754 | Ancestry | 894,892 |
Middlesex, London, Old Bailey Court Records 1674-1913 | Findmypast | 786,726 |
London and Surrey, England, Marriage Bonds and Allegations, 1597-1921 | Ancestry | 750,614 |
London, Docklands and East End Baptisms, 1558-1933 | Findmypast | 668,310 |
Southwark Cemeteries | Deceased Online | 600,000 |
Boyd's Inhabitants Of London & Family Units 1200-1946 | Findmypast | 583,158 |
London Apprenticeship Abstracts, 1442-1850 | Findmypast | 486,370 |
Camden Cemeteries | Deceased Online | 470,400 |
London, England, Selected Poor Law Removal and Settlement Records, 1698-1930 | Ancestry | 469,314 |
London, England, Freedom of the City Admission Papers, 1681-1930 | Ancestry | 463,958 |
Manor Park Cemetery | Deceased Online | 430,000 |
Islington Cemeteries | Deceased Online | 425,700 |
Lewisham Cemeteries | Deceased Online | 385,000 |
Greenwich Cemeteries | Deceased Online | 371,000 |
London, England, Overseer Returns, 1863-1894 | Ancestry | 294,833 |
Kensal Green Cemetery | Deceased Online | 257,500 |
London, England, Stock Exchange Membership Applications, 1802-1924 | Ancestry | 256,986 |
London, Bethlem Hospital Patient Admission Registers and Casebooks 1683-1932 | Findmypast | 247,517 |
Boyd's London Burials | Findmypast | 242,635 |
Eltham Crematorium | Deceased Online | 210,000 |
Brompton Cemetery | Deceased Online | 205,000 |
London, England, Selected Rate Books, 1684-1907 | Ancestry | 186,366 |
Newham Cemeteries | Deceased Online | 180,000 |
Highgate Cemetery | Deceased Online | 166,000 |
London, England, Marriage Notices from The Times, 1982-2004 | Ancestry | 160,046 |
City Of London, Haberdashers, Apprentices and Freemen 1526-1933 | Findmypast | 136,468 |
London, England, Wills and Probate, 1507-1858 | Ancestry | 135,186 |
London, England, Extracted Church of England Parish Records | Ancestry | 133,630 |
London, England, Non-conformist Registers, 1694-1921 | Ancestry | 120,699 |
Spa Fields Cemetery | Deceased Online | 114,000 |
London, England, Births and Christening Notices from The Times, 1983-2003 | Ancestry | 107,315 |
Merton Cemeteries | Deceased Online | 100,000 |
London, Docklands and East End Marriages, 1558-1859 | Findmypast | 92,250 |
Havering Cemeteries | Deceased Online | 75,000 |
Bunhill Cemetery | Deceased Online | 71,100 |
London Probate Index | Findmypast | 62,820 |
Harrow Cemeteries | Deceased Online | 58,700 |
London, England, Land Tax Valuations, 1910 | Ancestry | 44,374 |
Brent Cemeteries | Deceased Online | 40,000 |
Surrey and City Of London Livery Company Association Oath Rolls, 1695/96 | Findmypast | 32,965 |
London, England, King's Bench and Fleet Prison Discharge Books and Prisoner Lists, 1734-1862 | Ancestry | 32,198 |
Surrey & South London Will Abstracts, 1470-1856 | Findmypast | 29,508 |
London, England, Marshalsea Prison Commitment and Discharge Books, 1811-1842 | Ancestry | 28,849 |
London, England, Crisp's Marriage Licence Index, 1713-1892 | Ancestry | 27,932 |
Sutton Cemeteries | Deceased Online | 27,500 |
London, England, Church of England Confirmation Records, 1850-1921 | Ancestry | 26,329 |
London, Westminster Marylebone Census 1821 & 1831 | Findmypast | 22,522 |
London Poor Law Records, 1581-1899 | Findmypast | 22,344 |
London, Dulwich College Register 1619-1926 | Findmypast | 18,313 |
City Of London, Ironmongers, Apprentices and Freemen 1511-1923 | Findmypast | 17,822 |
London Churches, Christening and Baptismal Records | Ancestry | 15,596 |
London, England, TS Exmouth Training Ship Records, 1876-1918 | Ancestry | 12,107 |
London County Council Record Of War Service 1914-1918 | Findmypast | 10,145 |
London School Registers | Ancestry | 8,347 |
London, Watermen, List Of Free Watermen, 1827 | Findmypast | 5,448 |
London Churches, Burials and Deaths Records | Ancestry | 5,289 |
London Volunteer Soldiers | Findmypast | 5,271 |
City Of London, Gunmakers' Company Freedoms and Admissions, 1656-1936 | Findmypast | 5,187 |
London, Archdeaconry Court Of London Wills Index, 1700-1807 | Findmypast | 4,687 |
London, Court Of Husting Will Abstracts, 1258-1688 | Findmypast | 3,853 |
London Consistory Court Depositions Index, 1700-1713 | Findmypast | 3,104 |
London, England, Selected Church of England Parish Registers, 1558-1875 | Ancestry | 2,967 |
London, England, Gamekeepers' Licences, 1727-1839 | Ancestry | 2,578 |
London, Watermen, Admiralty Muster Of The Port Of London, 1628 | Findmypast | 2,393 |
London, Watermen's Petition For The King Charles I, 1648 | Findmypast | 2,026 |
London & Middlesex Will Abstracts, 1700-1704 | Findmypast | 1,982 |
London and Country Directory, 1811 | Ancestry | 1,655 |
London, Watermen, Birth Register Of Contracted Men, 1865-1921 | Findmypast | 1,494 |
London, England, Marriage Licences, 1521-1869 | Ancestry | 859 |
London Marriage Licences 1521 - 1869 | MyHeritage | 853 |
London Post Office Directory, 1829 | Ancestry | 730 |
London, Watermen In Royal Navy, 1803-1809 | Findmypast | 629 |
London, England: St. Botolph, Bishopsgate, Church of England Baptisms, 1628-1690 | Ancestry | 525 |
The London Diocese Book 1890 | Ancestry | 522 |
London Stock Exchange Memorial Roll 1914-1918 | Findmypast | 510 |
A calendar of the marriage licence allegations in the Registry of the Bishop of London : 1597 to 1700 | Ancestry | 481 |
British Army, Lloyds Of London Memorial Roll 1914-1919 | Findmypast | 432 |
University College School, London, Register 1831-1891 | Ancestry | 331 |
The Publications of the Harleian Society, the Parish Registers of St Mary Aldermary, London | Ancestry | 296 |
The Dutch Church Registers, Austin Friars London 1571-1874. | Ancestry | 276 |
Cripplegate Ward, London Aldermen, 1276-1900 | Ancestry | 270 |
Child Apprentices in America from Christ's Hospital, London, 1617-1778 | Ancestry | 162 |
The Religious Census of London | Ancestry | 135 |
That is one heck of a list of databases, even allowing for overlaps and near duplications. Thanks.
ReplyDeleteAn impressive listing John. Thanks for pulling it together and sharing.
ReplyDelete