Here's the breakdown of pages by region.
Region | Pages |
---|---|
Borders, Scotland | 8,010 |
Central, Scotland | 15,876 |
Dumfries and Galloway, Scotland | 3,122 |
East Midlands, England | 169,879 |
East, England | 124,692 |
Fife, Scotland | 14,838 |
Grampian, Scotland | 63,673 |
Guernsey, Guernsey | 4,263 |
Highland, Scotland | 11,939 |
Isle of Man, Isle of Man | 1,727 |
Jersey, Jersey | 3,412 |
London, England | 414,861 |
Lothian, Scotland | 78,837 |
Mid Wales, Wales | 2,903 |
North East, England | 133,560 |
North Wales, Wales | 13,339 |
North West, England | 166,865 |
Northern Ireland, Northern Ireland | 170,292 |
Orkney, Scotland | 603 |
Republic of Ireland, Republic of Ireland | 285,111 |
Shetland, Scotland | 1,887 |
South East, England | 188,045 |
South Wales, Wales | 38,238 |
South West, England | 279,605 |
Strathclyde, Scotland | 66,542 |
Tayside, Scotland | 87,736 |
West Midlands, England | 117,894 |
West Wales, Wales | 486 |
Yorkshire and the Humber, England | 246,381 |
No comments:
Post a Comment