Findmypast is playing catch up, having virtually ignored Canada for a long while. This week their addition is the 1881 and 1891 censuses.
Not sure which Canadian censuses are available at which site? Is there free access? This table should help.
Census | Ancestry | Findmypast | MyHeritage | FamilySearch | LAC |
---|---|---|---|---|---|
Subs | Subs | Subs | Free | Free | |
1825 | Yes | Yes | Yes | Yes | Yes |
1831 | Yes | No | No | Yes | Yes |
1842 (Canada East) | Yes | Yes | Yes | Yes | Yes |
1842 (Canada West) | Yes | No | No | Yes | Yes |
1851 | Yes | Index | No | Yes | Yes |
1861 | Yes | Index | Yes | Yes | Yes |
1871 | Yes | Index | Yes | Yes | Yes |
1881 | Yes | Yes | Yes | Yes | Yes |
1891 | Yes | Yes | Yes | Yes | Yes |
1901 | Yes | Yes | Yes | Yes | Yes |
1906 (Prairies) | Yes | No | No | Yes | Yes |
1911 | Yes | Yes | Yes | Yes | Yes |
1916 (Prairies) | Yes | No | No | Yes | Yes |
1921 | Yes | No | No | No | No |
Thank you, John, for a useful "cheat sheet".
ReplyDeleteI would add to your fine list Automated Genealogy
ReplyDeletehttp://automatedgenealogy.com/