The following databases have been updated at FamilySearch. The record count is the total, old and new.
TITLE | RECORDS |
British Columbia, Victoria Times Birth, Marriage and Death Notices, 1901-1939 | 98,461 |
Canada Passenger Lists, 1881-1922 | 3,907,325 |
| |
England, Cambridgeshire Bishop's Transcripts, 1599-1860 | 182,070 |
England, Derbyshire, Church of England Parish Registers, 1537-1918 | 1,574,546 |
England, Essex Parish Registers, 1538-1997 | 1,455,084 |
England, Hampshire Bishop's Transcripts 1680-1892 | 836,206 |
England, Manchester, Parish Registers, 1603-1910 | 1,782,418 |
No comments:
Post a Comment