Database | Total Records |
---|---|
Ontario, Canada, Marriages, 1826-1936 | 7,480,585 |
Ontario, Canada, Deaths and Deaths Overseas, 1869-1946 | 3,241,953 |
Web: Manitoba, Canada, Birth Index, 1870-1917 | 563,649 |
Web: Manitoba, Marriage Index, 1881-1937 | 382,854 |
Web: Manitoba, Death Index, 1871-1947 | 553,034 |
An additional year, 1936 for marriage records and 1946 for deaths are added for Ontario.
Note that you can search the Manitoba index records with no subscription required at http://vitalstats.gov.mb.ca/Query.php
Your readers should be aware that ancestry appears to still have gaps in Ontario marriage registrations, 1929-1932 inclusive, and in death registrations, 1939-1942 inclusive. Records from these years appear to be only accessible in person at the Archives of Ontario.
ReplyDelete