You don't need Findmypast access to benefit; all the information is at the Red Cross site.
Searching Locations/Hospitals I was surprised to find 47 women, no men, who crossed the Atlantic but gave an Ottawa address, frequently more an one. The basic information for them is tabulated below ordered alphabetically by surname. Are any of them in your family tree? Go back and search in the database to view a linked original page image that includes the home address.
FULL NAME | ENLISTMENT DATE | AGE WHEN ENLISTED |
---|---|---|
MRS MAZIE BIRD | 16/09/1918 | 25 |
MISS ALICE HARIETT BRAY | 30/09/1916 | 23 |
MRS ETHEL GORDON BROWN | 09/05/1917 | 48 |
MISS MARION CALHOUN | 01/10/1918 | 34 |
MISS HELEN MURIEL CARTER | 12/04/1918 | 23 |
MISS MARY LOUISE CHARLESON | 20/07/1917 | 32 |
MISS HESTER COSSAR | 12/04/1918 | 37 |
MRS EDITH NAOMI WHEELER DAWSON | 29/12/1917 | 31 |
MRS PATRICIA DAWSON | 12/12/1917 | 24 |
MRS VERA WATERS DICKSON | 15/04/1918 | 28 |
MRS ALICE DOBSON | 08/11/1917 | 28 |
MISS GEORGETTE DUFOUR | 23/10/1916 | 24 |
MISS ESTHER LAURA GIBSON | 26/11/1917 | 25 |
MISS HELEN MARGUERITE GRANT | 01/10/1916 | 25 |
MISS ALICE S HOUSTON | 30/09/1916 | 38 |
MISS MARIAN GLADYS HUMPHRYS | 30/09/1916 | 25 |
MISS EDNA LOUISE JOHNSON | 30/09/1916 | 37 |
MISS MARGARET CLARE KINGSTON | 01/10/1918 | 36 |
MISS ADA MARY LEE | 04/1916 | 30 |
MISS ELIZABETH EWING SCOTT MACFARLANE | 12/04/1918 | 33 |
MISS BETTY MASSON | 01/10/1916 | 24 |
MISS MARION MAY | 01/12/1917 | 32 |
MISS JESSIE M. MCLACHLIN | 25/12/1916 | |
MISS LAURA JANE MULVAUGH | 12/04/1918 | 26 |
MRS MARY ALLISON O'HALLORAN | 01/10/1916 | 23 |
MISS SARAH EVELYN OLIVER | 12/04/1918 | 23.5 |
MISS. CATHERINE SISTER O'NEIL | 21/05/1915 | |
MRS LILIAN MARY O'NEILL | 20/07/1917 | 30 |
MISS ETHYLE PETERS | 15/04/1918 | 30 |
MISS MARY ANNA ELIZABETH PHILLIPS | 20/07/1917 | 35 |
MRS LEONORA POWELL | 24/07/1918 | 23 |
MRS MURIEL STUART ROBINSON | 15/04/1918 | 26 |
MISS KATE ROE | 01/10/1918 | 29 |
MISS LOUISE DE SALABERRY | 12/04/1918 | 23 |
MISS ELLEN BEATRICE SCOBIE | 01/10/1916 | 26 |
MRS EVA OLIVE SCRIVENS | 12/04/1918 | 23 |
MRS JANE ANNIE SPENCER | 10/1915 | |
MISS JANET WILHELMINA STEWART | 24/07/1917 | 31 |
MISS FRIEDA ROBERTA STOTHERS | 01/10/1918 | 24 |
MISS LAURA RAY STOTHERS | 01/10/1918 | 30 |
MISS KATHERINE ROSANNA SYMES | 01/10/1918 | 34 |
MISS FLORENCE THOMPSON | 18/04/1918 | 31 |
MISS MURIEL HAZELWOOD STOWE WAINWRIGHT | 19/07/1917 | 28 |
MISS FLORENCE WATTS | 25/10/1914 | |
MISS LOLA CLARABUT WILSON | 20/07/1917 | 30 |
MISS LORENA MONTAGUE YORKE | 30/09/1916 | 28 |
MISS WINIFRED VAN ALLEN PHILLIPS YOUNG | 12/04/1918 | 28 |
1 comment:
YES, MARION MAY. She was daughter of William Cheney May and Susan Margaret STOREY May(1859-1953) I recall that she was later a head nurse at the Civic. Marion was 2nd cousin to my grandmother, Alice Storey. Marion's brother Frances Loren May is listed on the family tombstone in Beechwood as having died in 1916 WWI. He is on the wall at Ypres. Another brother enlisted I think.
William Cheney May and his brother ran a family harness/leather business started by their father. William's large family home at 155 Gilmour has recently been renovated.
Anne Sterling
Post a Comment