Total expenditures for both travel and hospitality in 2017 were less than for the previous year.
Travel | 2017 | 2016 | 2015 |
Berthiaume, Guy | 46,106.56 | 42,498.41 | 42,344.93 |
Déry, Hervé | 0 | 7,691.03 | 9,548.86 |
Charbonneau, Normand | 13,977.69 | 23,458.82 | 12,108.96 |
Ouellette, Anick | 9,392.14 | ||
TOTAL | 69,476.39 | 73,648.26 | 64,002.75 |
Hospitality | 2017 | 2016 | 2015 |
Berthiaume, Guy | 3,393.33 | 3,316.65 | 1,511.54 |
Déry, Hervé | 163.52 | 53.45 | 170.28 |
Charbonneau, Normand | 1,353.54 | 1,602.15 | 694.87 |
Ouellette, Anick | 20.67 | ||
TOTAL | 4,931.06 | 4,972.25 | 2,376.69 |
Find these stats, and back to 2012, here.
No comments:
Post a Comment