FIRST NAMES | LAST NAME | Age | Regiment |
---|---|---|---|
JOHN DOUGLAS | ARMSTRONG | 28 | Canadian EngineersCanadian |
CHARLES ANDREW | BUTLER | 19 | Canadian InfantryCanadian |
ALEXANDER ALLEN | HALKETT | 29 | Canadian InfantryCanadian |
GORDON RUTHVEN | HERON | 33 | Canadian InfantryCanadian |
FRANK CAMERON | JAMIESON | 26 | Canadian InfantryCanadian |
GEORGE GEOFFREY | MAY | 23 | Canadian InfantryCanadian |
ALBERT EDWARD | MOSS | 32 | Canadian Machine Gun CorpsCanadian |
GEORGE EDGAR | RUSSELL | 28 | Canadian InfantryCanadian |
REGINALD LAWRENCE | SLADEN | 19 | Princess Patricia's Canadian Light Infantry |
GEORGE ARTHUR | THORNE | 21 | Royal Canadian RegimentCanadian |
A total of 2,400 Canadian troops died on the day, according to CWGC.org, and 4,386 UK troops. Fighting at Vimy Canadians captured about 4,000 Germans while the UK troops fighting simultaneously at Arras captured 5,600 Germans.
No comments:
Post a Comment