Major additions, titles with more than 10,000 pages added during the month were.
TITLE | PAGES | YEARS |
---|---|---|
Belfast Telegraph | 117236 | 1921, 1923-1925, 1927-1929, 1931-1934, 1936-1950, 1952-1962 |
Liverpool Echo | 113912 | 1890, 1906-1910, 1912, 1919-1936, 1948-1954, 1959, 1969 |
Irish Independent | 59922 | 1916, 1920, 1942, 1950, 2003, 2006 |
Drogheda Independent | 59786 | 1890-1894, 1896-1923, 1951-1955, 1960-1980, 1984-1985, 1988-1998 |
Wexford People | 52384 | 1853-1896, 1907-1908, 1917, 1987-1993 |
Wicklow People | 36642 | 1977-1985, 2002-2005 |
Western Mail | 34512 | 1924-1926, 1948-1951, 1953-1958 |
Airdrie & Coatbridge Advertiser | 31356 | 1858, 1862, 1899-1957 |
The Bioscope | 26850 | 1925-1932 |
Broad Arrow | 19640 | 1868-1869, 1871-1877, 1914-1917 |
Once again Ireland is the emphasis accounting for 59% of the pages from the major additions above added during the month.
Other publications with pages added are: Drogheda Argus and Leinster Journal; Poole & Dorset Herald; Gloucestershire Chronicle; Newcastle Journal; Evening Herald (Dublin); War Office Times and Naval Review; Tavistock Gazette; Scottish Referee; Social Gazette; Deliverer and Record of Salvation Army Rescue Work; Birmingham Weekly Post; New Crusader; Heywood Advertiser; Landswoman; Norwood News; Congleton & Macclesfield Mercury and Cheshire General Advertiser; Surrey Advertiser; Ally Sloper's Half Holiday; Newport & Market Drayton Advertiser; Croydon Chronicle and East Surrey Advertiser; N.T.F. In Aid Of British Prisoners; Dover Telegraph and Cinque Ports General Advertiser; Cumberland & Westmorland Herald; The Showman; Tit-bits; Henley & South Oxford Standard; Sports Argus; Westmorland Advertiser and Kendal Chronicle; Lakes Chronicle and Reporter; War Savings; Silver Bullet; West Middlesex Herald; Todmorden Advertiser and Hebden Bridge Newsletter; Irish Citizen; Lakes Herald.
No comments:
Post a Comment