The 17 newspapers with more than 10,000 pages added during the month are:
| TITLE | DATE RANGE |
|---|---|
| Aberdeen Evening Express | 1997-1998 |
| Aberdeen Press and Journal | 1997-1998 |
| Arbroath Guide | 1844-1845, 1847-1882, 1884, 1886-1925, 1927-1932, 1934-1949, 1951-1959 |
| British Press | 1803-1812, 1814-1822, 1824-1826 |
| Broughty Ferry Guide and Advertiser | 1906-1920, 1931-1959 |
| Express (London) | 1846-1868 |
| Huntly Express | 1864-1865, 1867-1868, 1870-1872, 1874-1879, 1881-1912 |
| National Register (London) | 1808-1809, 1811-1823 |
| North British Daily Mail | 1847-1848, 1857, 1859-1860, 1863, 1872-1874, 1876-1878, 1883, 1889, 1891-1893, 1895-1897, 1899-1900 |
| Perthshire Constitutional & Journal | 1835-1839, 1843, 1850, 1859-1869, 1872-1875, 1877-1878, 1882, 1893-1916 |
| Sandwell Evening Mail | 1987 |
| Staffordshire Sentinel | 1986-1988, 1991-1992 |
| Star (London) | 1801-1831 |
| Statesman (London) | 1806, 1809-1815, 1818-1824 |
| Strathearn Herald | 1863-1892, 1894, 1897-1980, 1986 |
| Sun (London) | 1804, 1836, 1839, 1841-1842, 1844-1848, 1850, 1865-1867, 1869-1871 |
| West Lothian Courier | 1969-1974, 1977-1980 |
No comments:
Post a Comment