Location | Directories | |
---|---|---|
Brant | Brantford | 98 |
Hastings | Belleville | 30 |
Ontario | Oshawa | 26 |
Ontario | Whitby | 23 |
Middlesex | London | 19 |
Leeds | Brockville | 17 |
Simcoe | Barrie | 17 |
Kent | Chatham | 12 |
Grey | Owen Sound | 6 |
Waterloo | Kitchener | 5 |
Waterloo | Waterloo | 5 |
Renfrew | Pembroke | 5 |
Waterloo | 5 | |
Lambton | Sarnia | 4 |
Waterloo | Bridgeport | 3 |
Waterloo | Preston | 3 |
Waterloo | Galt | 3 |
Welland | Fort Erie | 3 |
Simcoe | Orillia | 2 |
Cochrane District | Timmins | 2 |
Hastings | Trenton | 2 |
Kent | Wallaceburg | 2 |
Norfolk | Simcoe | 2 |
Algoma District | Steelton | 1 |
Brant | Paris | 1 |
Algoma District | Sault Ste. Marie | 1 |
Perth | Stratford | 1 |
Simcoe | Orillia | 1 |
Stratford | 1 |
There's a conflict between these 300 identified in the subject listing and 257 in the catalog. That's still up from 198 volumes when I looked a few days ago. More are ready to be added and could be available by the time you read this.
Most are for the second half of the 20th century with some before and after.
Check them out at https://ogs.on.ca/vernons-directories/.
No comments:
Post a Comment