A week ago I posted there were
More Vernon City Directories Online with "more ready to be added." Now it's 465 — or 515. The first is the number advertized, the second the number actually present. Here's the content as I write, there could be more when you read this.
| City | # of volumes | First Year | Last Year |
| Barrie | 20 | 1937 | 1999 |
| Belleville | 40 | 1922 | 2009 |
| Berlin | 3 | 1903 | 1913 |
| Brantford | 116 | 1912 | 2012 |
| Brockville | 38 | 1923 | 2007 |
| Chatham | 65 | 1902 | 2004 |
| Fort Erie | 13 | 1976 | 2006 |
| Galt | 12 | 1910 | 1964 |
| Kitchener | 5 | 1919 | 1934 |
| London | 57 | 1907 | 2012 |
| Orillia | 4 | 1939 | 1984 |
| Oshawa & Whitby | 52 | 1929 | 2001 |
| Owen Sound | 27 | 1928 | 2006 |
| Pembroke | 16 | 1935 | 1998 |
| Sarnia | 10 | 1921 | 2013 |
| Sault Ste. Marie | 1 | 1909 | 1909 |
| Simcoe | 3 | 1977 | 1983 |
| Stratford | 11 | 1930 | 2011 |
| Timmins | 9 | 1979 | 1998 |
| Trenton | 6 | 1976 | 1999 |
| Wallaceburg | 7 | 1975 | 1998 |
No comments:
Post a Comment