Just over two-thirds of the additions are for the US, 6.1% for the UK and Ireland, and 4.3% for Canada.
Title | Dates | 1 Apr 2020 Records | 1 Nov 2019 Records |
---|---|---|---|
Australia and New Zealand | 1800s-Current | 5,898,969 | 5,442,567 |
Brazil | 1800s-Current | 127,216 | 126,161 |
Canada | 1600s-Current | 6,659,429 | 6,103,062 |
Germany | 1600s-Current | 1,026,840 | 688,049 |
Global | 1300s-Current | 15,457,602 | 13,393,910 |
Italy | 1800s-Current | 176,748 | 148,121 |
Mexico | 1800s-Current | 31,269 | 27,588 |
Norway | 1800s-Current | 163,547 | 158,176 |
Sweden | 1800s-Current | 52,905 | 41,561 |
U.S. | 1600s-Current | 157,358,808 | 148,768,351 |
UK and Ireland | 1300s-Current | 7,467,723 | 6,687,310 |
No comments:
Post a Comment