Collection | New Records | Total Records |
---|---|---|
England and Wales, National Index of Wills and Administrations, 1858-1957 | 67,231 | 8,325,044 |
England, Essex Non-Conformist Church Records, 1613-1971 | 16,011 | 34,352 |
England, Gloucestershire Non-Conformist Church Records, 1642-1996 | 867 | 4,270 |
England, Norfolk Non-conformist Records, 1613-1901 | 24 | 4,606 |
England, Northumberland Non-Conformist Church Records, 1613-1920 | 6,148 | 36,103 |
England, Yorkshire Marriage Bonds and Allegations, 1613-1887 | 17,866 | 170,441 |
There were no additions for Canada, Ireland or the remainder of the UK.
No comments:
Post a Comment