This table is based on the data in Wikipedia's List of disasters in Canada by death toll and the latest GoC COVID-19 death statistics
Disaster | Type | Location | Deaths | Date |
---|---|---|---|---|
Spanish flu | Pandemic | Canada | est 55,000 | 1918 to 1919 |
Newfoundland Hurricane | Hurricane | Newfoundland | 4,000 | 1775 |
COVID-19 | Pandemic | Canada | >3,000 | 2020 |
Cascadia earthquake | Earthquake | British Columbia | several thousand | 1700 |
Tseax Cone eruption | Volcano | British Columbia | 2000 | ~1700 |
Halifax Explosion | Explosion | Nova Scotia | 2000 | 1917 |
RMS Empress of Ireland | Shipwreck | Quebec | 1012 | 1914 |
RMS Atlantic | Shipwreck | Nova Scotia | 562 | 1873 |
Swine flu | Pandemic | Canada | 428 | 2009 to 2010 |
Duke William | Shipwreck | Near English coast | 360 | 1758 |
Will the COVID-19 death toll exceed that of the Newfoundland hurricane of 1775? It's possible the first wave we're currently experiencing might not reach that total. Will there be second and subsequent waves as was the case in 1918-19 when the second wave was the deadliest?
In the context of annual deaths in Canada, here are 2018 statistics from Stats Can.
Cause | Number |
---|---|
Malignant neoplasms | 79,536 |
Diseases of heart | 53,134 |
Cerebrovascular diseases | 13,480 |
Accidents (unintentional injuries) | 13,290 |
Chronic lower respiratory diseases | 12,998 |
Influenza and pneumonia | 8,511 |
Diabetes mellitus | 6,794 |
Alzheimer's disease | 6,429 |
Intentional self-harm (suicide) | 3,811 |
Nephritis, nephrotic syndrome and nephrosis | 3,615 |
Chronic liver disease and cirrhosis | 3,514 |
Assault (homicide) | 373 |
No comments:
Post a Comment