Group | 30 April | Increase | % Increase |
---|---|---|---|
Australia and New Zealand | 6126303 | 227334 | 3.9 |
Mexico | 32434 | 1165 | 3.7 |
Sweden | 53768 | 863 | 1.6 |
Germany | 1042536 | 15696 | 1.5 |
UK and Ireland | 7569936 | 102213 | 1.4 |
Italy | 179166 | 2418 | 1.4 |
Canada | 6733928 | 74499 | 1.1 |
Norway | 164882 | 1335 | 0.8 |
Brazil | 127419 | 203 | 0.2 |
US | 157358808 | 0 | 0.0 |
No comments:
Post a Comment