Collection | Indexed Records | Comments |
---|---|---|
England, Cumbria Parish Registers, 1538-1990 | 221,041 | Added indexed records to an existing collection |
England, Essex Non-Conformist Church Records, 1613-1971 | 48 | Added indexed records to an existing collection |
England, Gloucestershire Non-Conformist Church Records, 1642-1996 | 30,752 | Added indexed records to an existing collection (Some Restrictions Apply) |
England, Index to Register of Passport Applications, 1851-1903 | 376,488 | New indexed records collection |
England, Northumberland Non-Conformist Church Records, 1613-1920 | 22,249 | Added indexed records to an existing collection |
England, Yorkshire Marriage Bonds and Allegations, 1613-1887 | 16,762 | Added indexed records to an existing collection |
Notice the collection, England, Index to Register of Passport Applications, 1851-1903, with the largest number of records is also the sole new one. Its index is from FindMyPast and includes the name and passport issuance date for individuals who applied for a British passport before they were mandatory for travel. Like all the other additions this week there are no associated images.
Two Irish additions this week are Ireland Civil Registration, 1845-1913 with 78 added indexed records to an existing collection; and Ireland, Medical Directory for Ireland, 1858 with 2,373 new indexed records.
Very disappointed in the Yorkshire update. No dates or locations. There was more than one John Walker in Yorkshire!
ReplyDeleteThat's a welcome switch! Records from Find My Past being uploaded to FamilySearch where I hope I can access them free of charge.
ReplyDelete