Title | Records | Last Update |
---|---|---|
England, Middlesex Parish Registers, 1539-1988 | 148,880 | Jun 9, 2020 |
England, Northumberland Non-Conformist Church Records, 1613-1920 | 200,017 | Jun 9, 2020 |
England, Yorkshire Marriage Bonds and Allegations, 1613-1887 | 320,966 | Jun 9, 2020 |
England, Gloucestershire Non-Conformist Church Records, 1642-1996 | 63,570 | Jun 8, 2020 |
England, Cambridge Parish Registers, 1538-1983 | 470,491 | Jun 3, 2020 |
England, Hampshire Parish Registers, 1538-1980 | 1,856,794 | Jun 3, 2020 |
Wales, Monmouthshire (Gwent), Electoral Registers 1839-1889 | 455,348 | Jun 3, 2020 |
England, Dorset, Parish Registers, 1538-2001 | 1,498,417 | Jun 2, 2020 |
England and Wales Census, 1861 | 19,591,543 | Jun 2, 2020 |
England, Essex Non-Conformist Church Records, 1613-1971 | 35,383 | May 30, 2020 |
England, Devon and Cornwall Marriages, 1660-1912 | 93,242 | May 28, 2020 |
Great Britain, War Office Registers, 1772-1935 | 797,279 | May 27, 2020 |
England, Derbyshire, Church of England Parish Registers, 1537-1918 | 2,975,530 | May 15, 2020 |
England, Essex Parish Registers, 1538-1997 | 2,746,297 | May 13, 2020 |
England, Devon, Plymouth Prison Records, 1821-1919 | 13,495 | May 11, 2020 |
The following updates for Canada were also made:
Title | Records | Last Update |
---|---|---|
Nova Scotia Deaths, 1864-1877 | 44,259 | Jun 9, 2020 |
Canada, New Brunswick, County Register of Births, 1801-1920 | 33,092 | Jun 9, 2020 |
Manitoba Church Records, 1800-1959 | 10,585 | May 29, 2020 |
Canada Census, 1851 | 1,560,069 | May 6, 2020 |
FamilySearch does not reveal whether the updates are major or minor.
No comments:
Post a Comment