Here's a complete list of the Canadian and British titles updated this week at
FamilySearch showing the total records for each, not the number added.
TITLE | RECORDS |
Canada, New Brunswick, County Register of Births, 1801-1920 | 175813 |
| |
England, Middlesex Parish Registers, 1539-1988 | 861913 |
England, Essex Non-Conformist Church Records, 1613-1971 | 38878 |
England, Herefordshire Bishop's Transcripts, 1583-1898 | 1089255 |
England, Cambridgeshire Bishop's Transcripts, 1538-1983 | 36480 |
England, Yorkshire Marriage Bonds and Allegations, 1613-1887 | 322876 |
England, Lancashire Non-Conformist Church Records, 1647-1996 | 264217 |
No comments:
Post a Comment