Here's a complete list of the Canadian and British titles updated this week at FamilySearch.
TITLE | NEW RECORDS | TOTAL RECORDS |
---|---|---|
Canada, New Brunswick, County Register of Births, 1801-1920 | 12,894 | 183,767 |
Canada, Nova Scotia Delayed Births, 1837-1904 | 12,512 | 116,986 |
England, Essex Non-Conformist Church Records, 1613-1971 | 1,118 | 41,364 |
England, Herefordshire Bishop's Transcripts, 1583-1898 | 2,490 | 1,092,567 |
England, Manchester, Miscellaneous Records, 1700-1916 | 690 | 853,933 |
England, Middlesex Parish Registers, 1539-1988 | 89,997 | 913,535 |
During this pandemic, how are current births & marriage registrations keeping up??
ReplyDeleteHas the UK caught up yet??