The following are titles at familysearch.org for Canada and the UK updated in the past week.
Country | Title | Total Records |
Canada | Nova Scotia Church Records, 1720-2001 | 136,437 |
Canada | Quebec, Catholic Parish Registers, 1621-1979 | 79,535 |
UK | England, Gloucestershire Non-Conformist Church Records, 1642-1996 | 93,692 |
UK | England, Northumberland Non-Conformist Church Records, 1613-1920 | 257,689 |
UK | England, Herefordshire Bishop's Transcripts, 1583-1898 | 1,227,661 |
UK | England, Essex Non-Conformist Church Records, 1613-1971 | 86,403 |
No comments:
Post a Comment